University of Richmond Athletics
Richmond vs Saint Joseph's
5/4/2014
Smithson Field
1:00 pm
Richmond
19-24-1, 10-11

8
Final
5

Saint Joseph's
29-11, 15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 8 | 9 | 1 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Cook, Ryan (4-1)Loss: Schuler (5-1)Save: Harron, Ray (4)
Scoring Summary
Team | UR | SJU |
|---|---|---|
1st O'Keefe doubled to center field, RBI (1-0 B); Hueth scored. | 0 | 1 |
1st Forgey singled up the middle, RBI (1-1 SB); O'Keefe scored. | 0 | 2 |
2nd BECKWITH, T. tripled to left center, RBI (1-2 KBKF); BROWN, K. scored. | 1 | 2 |
4th BROWN, K. homered to right center, RBI (1-1 BF). | 2 | 2 |
4th Boyd singled down the rf line, 2 RBI (0-1 K); Kancylarz scored; Muha scored. | 2 | 4 |
4th Hueth reached on a fielder's choice, RBI (2-2 BKBK); Brue out at second 3b to 2b; Boyd scored, unearned. | 2 | 5 |
5th FRASER, J, doubled to left center, RBI (0-1 K); Maddox scored. | 3 | 5 |
7th FRASER, J, singled to left field, 2 RBI (1-1 FB); Poulos scored; Forrer scored. | 5 | 5 |
8th Poulos reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (3-2 BKBFFFBF); Forrer advanced to third; BECKWITH, T. scored. | 6 | 5 |
8th Gadd lined out to cf, SF, RBI (0-1 F); Poulos scored. | 7 | 5 |
9th Forrer doubled down the rf line, RBI (2-1 BBK); BECKWITH, T. scored. | 8 | 5 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fraser, Jansen | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gadd, Jb | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dacey, Matt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Kurtis | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Beckwith, Tyler | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Forrer, Adam | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Poulos, Nick | RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Maddox, Xander | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayer, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 7 | 0 | 5 | 9 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hueth | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
O'keefe | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Forgey | RF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Cunningham | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Muha | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Kancylarz | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kratochwill | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boyd | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brue | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 5 | 0 | 11 | 8 |
Batting
2B: Hueth (1); O'keefe (1); Kancylarz (1)
Baserunning
CS: Hueth (1)
HBP: Hueth (1)
Fielding
E: O'keefe (1); Kratochwill (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Ryan | 7.0 | 7 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 3 | 116 |
| Bayer, Peter | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
| Harron, Ray | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 8 | 5 | 4 | 5 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 9 | 5 | 145 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallante | 5.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 8 | 4 | 79 |
Veeder | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | 34 |
Schuler | 0.2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 34 |
Haskins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Stover | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Powles | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 8 | 8 | 7 | 5 | 1 | 0 | 1 | 0 | 34 | 44 | 12 | 9 | 182 |
Win: Cook, Ryan (4-1)
Loss: Schuler (5-1)
HBP: Bayer, Peter (1)
;
Pallante (1)
Save: Harron, Ray (4)
;
PB: Gadd, Jb (2)
;















