University of Richmond Athletics
Seton Hall vs Richmond
2/23/2014
Pitt Field
11:00 AM
Seton Hall
3-2

16
Final
2

Richmond
0-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 16 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 4 |
Win: Elia (1-1)Loss: Stoops, Dylan (0-2)
Scoring Summary
Team | HALL | UR |
|---|---|---|
1st ANNUNZIATA doubled down the lf line, RBI (0-1 K); WEIGEL scored. | 1 | 0 |
1st CAPUTO singled to center field, 2 RBI (2-0 BB); RUHLMAN advanced to third; HAMLIN scored, unearned; ANNUNZIATA scored, unearned. | 3 | 0 |
2nd ANNUNZIATA struck out swinging, reached first on a wild pitch, advanced to second on a throwing error by c (1-2 SBK); WEIGEL advanced to third on a wild pitch, scored on the error, unearned; JENKINS scored on a wild pitch, unearned. | 5 | 0 |
2nd HAMLIN doubled to left field, RBI (3-1 BBBK); ANNUNZIATA scored, unearned. | 6 | 0 |
4th ANNUNZIATA doubled to center field, 2 RBI (3-2 BKBBFF); SELDEN scored; WEIGEL scored, unearned. | 8 | 0 |
4th FALCONI singled up the middle, advanced to second on the throw, RBI (3-2 BKKFFBFB); ANNUNZIATA scored. | 9 | 0 |
4th CAPUTO singled up the middle, RBI (1-2 SSB); FALCONI scored, unearned. | 10 | 0 |
6th RUHLMAN singled to left center, RBI (2-0 BB); ANNUNZIATA scored. | 11 | 0 |
6th Bell doubled to left field, RBI (2-1 BKB); Small scored, unearned. | 11 | 1 |
7th GRIMM singled to right center, RBI (0-2 FFF); WEIGEL advanced to third; CHIARADIO scored. | 12 | 1 |
8th MARTIN walked, RBI (3-2 BSBKBB); CHIARADIO advanced to second; BOYD advanced to third; FALCONI scored. | 13 | 1 |
8th WEIGEL singled to right field, RBI (2-0 BB); MARTIN advanced to third; CHIARADIO scored; BOYD scored. | 15 | 1 |
9th MOGUES homered to right field, RBI (1-2 FSBF). | 16 | 1 |
9th Flanagan doubled to left center, RBI (1-0 B); Dacey scored. | 16 | 2 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weigel | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Selden | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beaubien | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grimm | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Annunziata | 1B | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
   Mogues | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hamlin | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Falconi | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ruhlman | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Poduslenko | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caputo | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Boyd | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Chiaradio | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Jenkins | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martin | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Elia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dibenedetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prendergast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 13 | 5 | 0 | 7 | 9 |
Batting
2B: Annunziata (3); Hamlin (1)
HR: Mogues (1)
SH: Weigel (1); Selden (2); Grimm (1)
Baserunning
HBP: Ruhlman (1)
Fielding
E: Grimm (1); Ruhlman (2)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Poulos, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maddox, Xander | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Stanley, Tanner | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kraeger, Doug | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dacey, Matt | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cook, Ryan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Flanagan, Eric | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fraser, Jansen | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Moheit, Cory | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Small, Mike | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bell, Chris | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 8 | 2 | 4 | 0 | 9 | 13 |
Batting
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elia | 6.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 4 | 99 |
Dibenedetto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Prendergast | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
Tripold | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 8 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 8 | 153 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoops, Dylan | 3.1 | 5 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 21 | 2 | 7 | 65 |
| Blum, Andrew | 3.2 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 2 | 86 |
| Baker, Robbie | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
| Lively, James | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 34 |
| Totals | 15 | 16 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 42 | 52 | 10 | 11 | 210 |

















