University of Richmond Athletics
VCU vs Richmond
4/11/2014
Pitt Field
3:00 PM
VCU
24-7, 6-2

19
Final
4

Richmond
14-17-1, 5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 19 | 22 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 |
Win: Dwyer, Heath (4-0)Loss: Lively, James (2-2)
Scoring Summary
Team | VCU | UR |
|---|---|---|
1st MACHIN, Vima homered to left field, 3 RBI (1-0 B); BUNN, James scored, unearned; ACKER, Cody scored. | 3 | 0 |
1st FARRAR, Loga hit by pitch, RBI (1-2 KFB); DAVIS, Matt advanced to second; CULLEN, Bill advanced to third; AYERS, Chris scored. | 4 | 0 |
1st ACKER, Cody singled to right field, out at first rf to 1b, 2 RBI (1-2 KSFB); MARINO, Trev advanced to third; FARRAR, Loga scored, unearned; DAVIS, Matt scored, unearned. | 6 | 0 |
2nd AYERS, Chris singled through the left side, RBI (1-1 FB); CUJAS, Joey scored. | 7 | 0 |
2nd CULLEN, Bill doubled through the left side, RBI (0-0); AYERS, Chris scored. | 8 | 0 |
2nd MARINO, Trev singled to left center, 2 RBI (1-1 KB); FARRAR, Loga advanced to second; DAVIS, Matt scored; CULLEN, Bill scored. | 10 | 0 |
3rd AYERS, Chris singled through the left side, RBI (1-1 BK); MACHIN, Vima advanced to third; CUJAS, Joey scored. | 11 | 0 |
3rd CULLEN, Bill singled to left center, RBI (2-2 KBBF); AYERS, Chris advanced to second; MACHIN, Vima scored. | 12 | 0 |
4th CULLEN, Bill singled through the right side, RBI (0-0); MACHIN, Vima advanced to third; CUJAS, Joey scored. | 13 | 0 |
6th MACHIN, Vima homered to right field, RBI (0-1 K). | 14 | 0 |
6th CULLEN, Bill singled to right field, RBI (2-0 BB); AYERS, Chris scored. | 15 | 0 |
7th CUJAS, Joey doubled to left center, 2 RBI (3-2 KBBFFBF); ACKER, Cody scored; FARRAR, Loga scored. | 17 | 0 |
8th LEE, Bryce doubled down the rf line, RBI (0-0); DAVIS, Matt advanced to third; CULLEN, Bill scored. | 18 | 0 |
8th PRENTISS, La singled to shortstop, RBI (2-1 KBB); LEE, Bryce advanced to third; DAVIS, Matt scored. | 19 | 0 |
9th KRAEGER, D. homered to right center, RBI (0-0). | 19 | 1 |
9th Small singled up the middle, 2 RBI (2-0 BB); Gadd advanced to second; FRASER, J, scored; Dacey scored. | 19 | 3 |
9th Maddox advanced to second on a wild pitch; Small advanced to third on a wild pitch; Gadd scored on a wild pitch. | 19 | 4 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Cody | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
   Prentiss, Landon | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bunn, James | LF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Gransback, Alex | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cujas, Joey | 3B | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Machin, Vimael | SS | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
   Carpenter, Darian | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ayers, Chris | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Crimi, Tom | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, Bill | CF | 5 | 2 | 5 | 4 | 1 | 0 | 0 | 0 |
Davis, Matt | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Farrar, Logan | DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Lee, Bryce | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marino, Trevor | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Haymaker, Walker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dwyer, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodling, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanuik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 19 | 22 | 19 | 8 | 0 | 3 | 12 |
Batting
2B: Cujas, Joey (2); Ayers, Chris (1); Cullen, Bill (1); Lee, Bryce (1)
HR: Machin, Vimael (2)
Baserunning
SB: Acker, Cody (1)
HBP: Acker, Cody (1); Davis, Matt (1); Farrar, Logan (1)
Fielding
DP: Machin, Vimael (1); Davis, Matt (1); Marino, Trevor (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Xander | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beckwith, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Forrer, Adam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kraeger, Doug | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dacey, Matt | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cook, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brown, Kurtis | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Jansen | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Poulos, Nick | LF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gadd, Jb | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Small, Mike | 2B/SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwyer, Heath | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 6 | 82 |
Goodling, Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Jamer, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Kanuik, Logan | 1.0 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 30 |
| Totals | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 3 | 0 | 34 | 38 | 12 | 7 | 139 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poulos, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Lively, James | 1.2 | 8 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 41 |
| Donnelly, Ryan | 0.2 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 0 | 1 | 40 |
| Moore, Zach | 4.1 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 65 |
| Newman, Aaron | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
| Totals | 22 | 19 | 16 | 8 | 3 | 2 | 0 | 3 | 0 | 48 | 59 | 12 | 10 | 190 |
Win: Dwyer, Heath (4-0)
Loss: Lively, James (2-2)
HBP: Dwyer, Heath (1); Kanuik, Logan (2)
;
Lively, James (1); Donnelly, Ryan (2)



















