University of Richmond Athletics
Liberty vs Richmond
2/16/2014
Harmon Stadium
12:00 PM
Liberty
1-2

11
Final
6

Richmond
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 11 | 16 | 3 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 |
Win: Grossfeld, Zach (1-0)Loss: Lively, James (0-1)Save: Beckwith, Tyler (1)
Scoring Summary
Team | LIBERTY | UR |
|---|---|---|
2nd SANKEY, B. singled to center field, RBI (0-0); BRITT, D. advanced to second; SEIZ, R. scored. | 1 | 0 |
3rd KERANEN, C. scored on a wild pitch. | 2 | 0 |
3rd Stanley singled up the middle, 2 RBI (1-2 KKB); Forrer scored, unearned; Poulos scored. | 2 | 2 |
4th KIMBLE, J. singled down the rf line, RBI (0-1 F); SHEPHERD, W. advanced to second; SANKEY, B. scored. | 3 | 2 |
4th KERANEN, C. doubled to left center, RBI (1-0 B); KIMBLE, J. advanced to third; SHEPHERD, W. scored. | 4 | 2 |
4th PERRITT, A. singled through the left side, RBI (0-0); KERANEN, C. advanced to third; KIMBLE, J. scored. | 5 | 2 |
4th Gadd advanced to second on a balk; Small advanced to third on a balk; FRASER, J, scored on a balk. | 5 | 3 |
4th BECKWITH, T. singled down the lf line, 2 RBI (1-2 KBF); Forrer advanced to second; Gadd scored; Small scored. | 5 | 5 |
5th SHEPHERD, W. grounded out to 2b, RBI (2-2 BBSF); BRITT, D. advanced to third; SEIZ, R. scored. | 6 | 5 |
6th LACIK, N. singled to center field, RBI (2-1 KBB); PERRITT, A. scored. | 7 | 5 |
6th SEIZ, R. homered to right center, 2 RBI (0-1 K); LACIK, N. scored. | 9 | 5 |
7th Gadd singled to shortstop, RBI (2-2 KKBBFF); Small advanced to second; FRASER, J, advanced to third; BROWN, K. scored, unearned. | 9 | 6 |
9th SHEPHERD, W. advanced to third on a wild pitch; BOSWELL, N. scored on a wild pitch. | 10 | 6 |
9th PERRITT, A. reached on an error by p (1-1 BF); SHEPHERD, W. scored, unearned. | 11 | 6 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | CF/P | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lacik, Nick | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Grauer, Danny | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Roberts, Tray | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiz, Ryan | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Britt, Dalton | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sankey, Becker | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boswell, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Close, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Will | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kimble, Jake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Salisbury, Nick | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keranen, Clay | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 8 | 3 | 0 | 4 | 9 |
Batting
2B: Beckwith, Tyler (1); Shepherd, Will (1); Small, Mike (1)
HR: Seiz, Ryan (1)
Baserunning
CS: Shepherd, Will (1)
HBP: Moheit, Cory (1); Seiz, Ryan (1); Brown, Kurtis (1)
Fielding
DP: Seiz, Ryan (1); Small, Mike (1); Grossfeld, Zach (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forrer, Adam | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beckwith, Tyler | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Stanley, Tanner | CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Flanagan, Eric | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraeger, Doug | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Brown, Kurtis | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fraser, Jansen | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Small, Mike | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Maddox, Xander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gadd, Jb | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Poulos, Nick | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossfeld, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 9 | 0 | 9 | 8 |
Batting
2B: Brown, Kurtis (1)
SH: Beckwith, Tyler (1)
Baserunning
SB: Stanley, Tanner (1)
Reached on CI: Forrer, Adam (1)
Fielding E: Beckwith, Tyler (1); Grossfeld, Zach (1)
DP: Forrer, Adam (1); Beckwith, Tyler (1); Kraeger, Doug (2); Small, Mike (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
| Grauer, Danny | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Herndon, Carson | 3.0 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 50 |
| Parks, Adam | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Pennington, Matt | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Lyons, Jared | 3.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 46 |
| Totals | 7 | 6 | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 32 | 43 | 9 | 7 | 167 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Ryan | 3.1 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 20 | 2 | 5 | 61 |
Lively, James | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 32 |
Harron, Ray | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Martinson, Dan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 6 |
Grossfeld, Zach | 1.1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 34 |
| Totals | 16 | 11 | 10 | 3 | 4 | 3 | 0 | 3 | 0 | 38 | 47 | 6 | 14 | 146 |
Loss: Lively, James (0-1)
HBP:
Cook, Ryan (1); Martinson, Dan (1); Grossfeld, Zach (1)
Save: Beckwith, Tyler (1)
;
















