University of Richmond Athletics
Richmond vs William & Mary
3/12/2014
Plumeri Park
4 PM
Richmond
4-10-1

11
Final
16

William & Mary
11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 14 | 2 | |
| 7 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 | 17 | 2 |
Win: Fernandez, Aaron (1-0)Loss: De Marte, Jonathan (1-3)
Scoring Summary
Team | UR | W&M |
|---|---|---|
1st KRAEGER, D. homered to right center, 2 RBI (1-2 FFB); Small scored. | 2 | 0 |
1st Thompson homered to left field, RBI (1-2 KFB). | 2 | 1 |
1st Hissey flied out to cf, SAC, RBI (1-2 BFK); Lindemuth advanced to third; Casey scored. | 2 | 2 |
1st White, D. singled through the left side, RBI (1-0 B); Katz advanced to second; Lindemuth scored. | 2 | 3 |
1st Lowe reached on a fielder's choice, RBI (1-1 BF); Reinhart out at second 2b to ss; White, D. advanced to third; Katz scored. | 2 | 4 |
1st Hoehn homered to center field, 3 RBI (0-1 F); Lowe scored; White, D. scored. | 2 | 7 |
2nd NEWMAN, A. doubled to left center, 2 RBI (1-1 BF); BECKWITH, T. scored; BROWN, K. scored. | 4 | 7 |
2nd Small advanced to second on a balk; NEWMAN, A. scored on a balk. | 5 | 7 |
2nd Katz reached on an error by ss, RBI (1-0 B); Lindemuth scored, unearned; Casey scored. | 5 | 9 |
2nd White, D. homered to right field, 3 RBI (0-1 F); Hissey scored; Katz scored, unearned. | 5 | 12 |
3rd Forrer singled through the right side, RBI (1-0 B); BROWN, K. advanced to second; Cook scored. | 6 | 12 |
6th Casey homered to left field, 2 RBI (0-0); Thompson scored. | 6 | 14 |
6th Katz homered to center field, RBI (1-0 B). | 6 | 15 |
7th Katz hit by pitch, RBI (0-1 K); Lindemuth advanced to second; Casey advanced to third; Thompson scored. | 6 | 16 |
9th Stanley doubled to left field, RBI (1-0 B); Gadd scored. | 7 | 16 |
9th Dacey doubled to right field, RBI (3-1 BBKB); KRAEGER, D. advanced to third; Stanley scored, unearned. | 8 | 16 |
9th FRASER, J, homered to right field, 3 RBI, unearned (2-0 BB); Dacey scored, unearned; KRAEGER, D. scored, unearned. | 11 | 16 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Small, Mike | SS/2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Maddox, Xander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kraeger, Doug | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Dacey, Matt | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cook, Ryan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fraser, Jansen | PH/RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brown, Kurtis | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beckwith, Tyler | LF/SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Forrer, Adam | 2B/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gadd, Jb | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Newman, Aaron | C/LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| De Marte, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poulos, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Nick | LF | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
   Tilley, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Kevin | 3B | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 2 |
Lindemuth, Ryan | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Miconi, Ryder | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Michael | 1B | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Hissey, Ryan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
White, Devin | C | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Reinhart, Porter | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Smith, Josh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Derek | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Hoehn, Tim | SS | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Castner, J.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedi, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 15 | 8 | 0 | 5 | 14 |
Batting
2B: Casey, Kevin (1); Lowe, Derek (1)
HR: Thompson, Nick (1); Casey, Kevin (1); Katz, Michael (1); White, Devin (1); Hoehn, Tim (1)
SF: Hissey, Ryan (1)
Baserunning HBP: Lindemuth, Ryan (2); Katz, Michael (1)
Fielding
E: Casey, Kevin (1); Hoehn, Tim (1)
DP: Casey, Kevin (1); Lindemuth, Ryan (1); Katz, Michael (2); Hoehn, Tim (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Marte, Jonathan | 1.0 | 9 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 46 |
| Donnelly, Ryan | 2.1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 5 | 0 | 60 |
| Moore, Zach | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 52 |
| Baker, Robbie | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 23 |
| Poulos, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 17 | 16 | 14 | 8 | 5 | 1 | 0 | 3 | 0 | 42 | 54 | 13 | 6 | 194 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castner, J.T. | 1.2 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 45 |
Fernandez, Aaron | 6.1 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 23 | 5 | 9 | 85 |
Bedi, James | 1.0 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 30 |
| Totals | 14 | 11 | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 41 | 44 | 9 | 11 | 160 |



















