University of Richmond Athletics
Cornell vs Richmond
3/31/2015
Pitt Field
3:00 PM
Cornell
6-13

7
Final
23

Richmond
14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 8 | 2 | |
| 0 | 8 | 0 | 1 | 2 | 6 | 6 | 0 | X | 23 | 22 | 0 |
Win: Garcia, Justin (2-0)Loss: Suppa (0-1)
Scoring Summary
Team | COR | UR |
|---|---|---|
2nd Dacey walked, RBI; BECKWITH, T. advanced to second; BRUMBAUGH, D advanced to third; FRASER, J. scored. | 0 | 1 |
2nd KRAEGER, D. doubled to right center, 3 RBI; Dacey scored; BECKWITH, T. scored; BRUMBAUGH, D scored. | 0 | 4 |
2nd ADAMS, K. doubled to left center, 2 RBI; Stanley scored; KRAEGER, D. scored. | 0 | 6 |
2nd FRASER, J. homered to left center, 2 RBI; ADAMS, K. scored. | 0 | 8 |
3rd Scorza homered to right center, 2 RBI; Whetsel scored. | 2 | 8 |
4th ADAMS, K. lined out to lf, SF, RBI; Stanley scored. | 2 | 9 |
5th Karl flied out to cf, SF, RBI; Morris advanced to third; Whetsel scored. | 3 | 9 |
5th Dacey homered to center field, RBI. | 3 | 10 |
5th Stanley doubled to center field, RBI; KRAEGER, D. scored. | 3 | 11 |
6th BRUMBAUGH, D singled through the right side, advanced to second on the throw, RBI; NEWMAN, A. advanced to third; FRASER, J. scored. | 3 | 12 |
6th MORMAN, M. singled to center field, RBI; BRUMBAUGH, D advanced to third; NEWMAN, A. scored. | 3 | 13 |
6th KRAEGER, D. walked, RBI; Dacey advanced to second; MORMAN, M. advanced to third; BRUMBAUGH, D scored. | 3 | 14 |
6th Stanley singled to right field, out at first rf to 1b, RBI; KRAEGER, D. advanced to second; Dacey advanced to third; MORMAN, M. scored. | 3 | 15 |
6th ADAMS, K. singled to right field, 2 RBI; KRAEGER, D. scored; Dacey scored. | 3 | 17 |
7th Scorza singled to right field, RBI; Le Dorze scored. | 4 | 17 |
7th BROWN, K. singled to first base, 2 RBI; MORMAN, M. advanced to second; BECKWITH, T. scored; BRUMBAUGH, D scored. | 4 | 19 |
7th BARTLETT, K. doubled to right center, RBI; BROWN, K. advanced to third; MORMAN, M. scored. | 4 | 20 |
7th ADAMS, K. grounded out to 1b unassisted, RBI; BARTLETT, K. advanced to third; BROWN, K. scored. | 4 | 21 |
7th FRASER, J. homered to right center, 2 RBI; BARTLETT, K. scored. | 4 | 23 |
8th Tatum singled up the middle, 2 RBI; Le Dorze advanced to second; Whetsel scored; Padulo scored. | 6 | 23 |
8th Karl walked, RBI; Scorza advanced to second; Tatum advanced to third; Le Dorze scored. | 7 | 23 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whetsel | CF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Morris | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Le Dorze | PH/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Scorza | DH | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Karl | 1B | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Bitar | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McGee | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Recto | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Baur | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Padulo | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Suppa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veenema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 9 | 0 | 10 | 12 |
Batting
2B: Whetsel (1); Morris (1)
3B: Le Dorze (1)
HR: Scorza (1)
SF: Karl (1)
Baserunning HBP: Le Dorze (1); Baur (1)
Fielding
E: Le Dorze (1); Padulo (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Morman, Michael | CF | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Wood, Jake | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dacey, Matt | 3B | 5 | 3 | 1 | 2 | 2 | 0 | 3 | 0 |
| Kraeger, Doug | 1B | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Brown, Kurtis | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Stanley, Tanner | LF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Bartlett, Keenan | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adams, Kyle | DH | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 4 |
| Fraser, Jansen | RF | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| Newman, Aaron | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Johnson, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B/LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayer, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franceschina, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 23 | 22 | 23 | 9 | 0 | 6 | 11 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suppa | 3.0 | 7 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 4 | 0 |
Veenema | 2.1 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 13 | 18 | 1 | 5 | 0 |
Wickham | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Lowell | 2.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 0 |
| Totals | 22 | 23 | 23 | 9 | 6 | 1 | 0 | 4 | 0 | 44 | 58 | 4 | 12 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Justin | 5.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 1 | 0 |
| Bayer, Peter | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 |
| Moore, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Franceschina, Ryan | 0.1 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 |
| Martinson, Dan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Collins, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8 | 7 | 7 | 9 | 10 | 3 | 0 | 2 | 0 | 34 | 46 | 12 | 5 | 0 |





















