University of Richmond Athletics
Richmond vs Davidson
5/15/2015
Wilson Field
4:00 PM
Richmond
26-23, 14-9

7
Final
22

Davidson
26-19, 14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 18 | 1 | |
| 4 | 0 | 5 | 6 | 2 | 2 | 0 | 3 | X | 22 | 21 | 0 |
Win: Bain (5-4)Loss: Sterling, Zak (4-2)
Scoring Summary
Team | UR | DAV |
|---|---|---|
1st Miller doubled to right field, RBI; Daniels advanced to third; Foy scored. | 0 | 1 |
1st Acosta flied out to lf, SF, RBI; Daniels scored. | 0 | 2 |
1st Arkin homered to left center, 2 RBI; Miller scored. | 0 | 4 |
3rd Acosta singled to right field, RBI; Lowe advanced to third; Daniels scored. | 0 | 5 |
3rd Robertson walked, RBI; Arkin advanced to second; Acosta advanced to third; Lowe scored. | 0 | 6 |
3rd Pope singled to left field, RBI; Robertson advanced to second; Arkin advanced to third; Acosta scored. | 0 | 7 |
3rd Foy singled to right field, 2 RBI; Pope advanced to second; Robertson scored; Arkin scored. | 0 | 9 |
4th KRAEGER, D. singled to left field, RBI; Dacey scored. | 1 | 9 |
4th Miller homered to right center, 2 RBI; Lowe scored. | 1 | 11 |
4th Pope reached on a fielder's choice to third base, RBI; Robertson advanced to second; Arkin scored. | 1 | 12 |
4th Daniels doubled to right center, 3 RBI; Foy scored; Pope scored; Robertson scored. | 1 | 15 |
5th Acosta singled to shortstop, advanced to second on a throwing error by ss; Miller scored, unearned. | 1 | 16 |
5th Robertson grounded into double play ss to 2b to 1b; Arkin out on the play; Acosta scored, unearned. | 1 | 17 |
6th FRASER, J. grounded out to 2b, RBI; KRAEGER, D. advanced to third; Stanley scored. | 2 | 17 |
6th Miller doubled to left center, 2 RBI; Lowe scored; Daniels scored. | 2 | 19 |
8th Fortier doubled to left field, RBI; Pracher advanced to third; Sidwell scored. | 2 | 20 |
8th Tovsky grounded out to 2b, RBI; Fortier advanced to third; Pracher scored. | 2 | 21 |
8th Acosta doubled to left center, RBI; Fortier scored. | 2 | 22 |
9th MORMAN, M. homered to center field, 3 RBI; WOOD, J. scored; BECKWITH, T. scored. | 5 | 22 |
9th Stanley homered to right field, 2 RBI; Dacey scored. | 7 | 22 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, Jake | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morman, Michael | LF/2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Dacey, Matt | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Stanley, Tanner | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kraeger, Doug | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Adams, Kyle | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Jansen | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Brandon | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 18 | 7 | 2 | 0 | 4 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foy | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Pracher | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniels | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
   Fortier | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lowe | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
   Tovsky | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller | RF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
   Middlebrooks | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Arkin | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Robertson | LF/RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sidwell | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smutzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 22 | 21 | 20 | 3 | 0 | 5 | 5 |
Batting
2B: Foy (1); Daniels (1); Fortier (1); Lowe (2); Miller (3); Acosta (1); Sidwell (1)
3B: Lowe (1)
HR: Miller (1); Arkin (1)
SH: Sidwell (1)
SF: Acosta (1)
Baserunning HBP: Foy (1); Daniels (1)
Fielding
DP: Foy (3); Daniels (3); Acosta (3)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling, Zak | 2.1 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
| Baker, Robbie | 1.1 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 2 | 0 |
| Moore, Zach | 2.1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 | 0 |
| Garcia, Justin | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 21 | 22 | 20 | 3 | 5 | 1 | 0 | 2 | 0 | 44 | 51 | 9 | 10 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bain | 7.1 | 12 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 32 | 34 | 5 | 11 | 0 |
Smutzer | 1.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 |
| Totals | 18 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 42 | 45 | 5 | 15 | 0 |
Win: Bain (5-4)
Loss: Sterling, Zak (4-2)
HBP: Baker, Robbie (1); Moore, Zach (1)
;
Bain (1)
PB:
Sidwell (1)













