University of Richmond Athletics
Richmond vs Davidson
5/16/2015
Wilson Field
12:00 pm
Richmond
27-23, 15-9

18
Final
4

Davidson
26-20, 14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 16 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
Win: Stoops, Dylan (6-1)Loss: Neitzel (1-4)
Scoring Summary
Team | UR | DAV |
|---|---|---|
1st MORMAN, M. singled to left field, advanced to second on the throw, RBI; Stanley advanced to third; BECKWITH, T. scored. | 1 | 0 |
1st Dacey singled to right field, 2 RBI; MORMAN, M. scored; Stanley scored. | 3 | 0 |
1st BROWN, K. singled to right field, RBI; KRAEGER, D. advanced to third; Dacey scored. | 4 | 0 |
1st JOHNSON, B. homered to left field, 4 RBI; FRASER, J. scored; BROWN, K. scored; KRAEGER, D. scored. | 8 | 0 |
3rd FRASER, J. doubled down the lf line, RBI; KRAEGER, D. scored. | 9 | 0 |
3rd BECKWITH, T. tripled to right center, RBI; FRASER, J. scored. | 10 | 0 |
3rd Daniels homered to left field, RBI. | 10 | 1 |
4th Acosta homered to left field, RBI. | 10 | 2 |
5th Lowe singled to left field, RBI; Daniels advanced to second; Foy scored. | 10 | 3 |
6th MORMAN, M. doubled down the lf line, 2 RBI; Stanley scored; BECKWITH, T. scored, unearned. | 12 | 3 |
6th ADAMS, K. homered down the rf line, 2 RBI; MORMAN, M. scored. | 14 | 3 |
7th Stanley homered to right field, 2 RBI; BECKWITH, T. scored. | 16 | 3 |
7th Daniels singled to left field, RBI; Foy advanced to second; Pope scored. | 16 | 4 |
8th FRASER, J. singled to right field, RBI; KRAEGER, D. advanced to third; Dacey scored. | 17 | 4 |
8th FRASER, J. advanced to second on a wild pitch; KRAEGER, D. scored on a wild pitch. | 18 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Stanley, Tanner | CF | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Morman, Michael | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dacey, Matt | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Adams, Kyle | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Wood, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kraeger, Doug | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Brown, Kurtis | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Fraser, Jansen | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Johnson, Brandon | C | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 16 | 17 | 6 | 0 | 8 | 5 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foy | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Pracher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Fortier | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Miller | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Marshall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Arkin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tovsky | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Agard | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Middlebrooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sidwell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Born | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neitzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batchelder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 0 | 0 | 9 | 7 |
Batting
2B: Foy (1)
HR: Daniels (1); Acosta (1)
Baserunning
HBP: Arkin (1)
Fielding
E: Acosta (1)
DP: Foy (1); Daniels (1); Acosta (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoops, Dylan | 6.0 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 6 | 0 |
| Lively, James | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Bartlett, Keenan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Harron, Ray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 10 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 37 | 38 | 7 | 11 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neitzel | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Roberts | 2.1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 0 |
Gordon | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Lowe | 1.2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
Whitmire | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Batchelder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Saeta | 1.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 16 | 18 | 17 | 6 | 8 | 2 | 0 | 1 | 0 | 43 | 50 | 8 | 10 | 0 |













