University of Richmond Athletics
Fordham vs Richmond
3/28/2015
Captains Park
3:28 PM
Fordham
8-16, 0

8
Final
9

Richmond
12-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 8 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 9 | 11 | 0 |
Win: Harron, Ray (2-0)Loss: Weissert (1-3)
Scoring Summary
Team | FOR | UR |
|---|---|---|
2nd Lundy tripled to center field, RBI; McNally scored. | 1 | 0 |
3rd BRUMBAUGH, D scored on a throwing error by c, failed pickoff attempt. | 1 | 1 |
3rd Dacey homered to right field, RBI. | 1 | 2 |
6th McNally singled to first base, bunt, RBI; Galiano advanced to second; Kozuch scored. | 2 | 2 |
6th Lundy singled through the left side, RBI; McNally advanced to second; Galiano scored. | 3 | 2 |
7th Galiano homered to center field, 4 RBI; Kozuch scored; Donadio scored; Edmiston scored. | 7 | 2 |
7th BECKWITH, T. singled to left field, RBI; FRASER, J. advanced to second; ADAMS, K. scored. | 7 | 3 |
7th MORMAN, M. singled through the left side, RBI; BECKWITH, T. advanced to second; FRASER, J. scored. | 7 | 4 |
7th Dacey doubled to left field, RBI; MORMAN, M. advanced to third; BECKWITH, T. scored. | 7 | 5 |
8th Stanley flied out to cf, SF, RBI; MOORE, Z. advanced to third; FRASER, J. scored. | 7 | 6 |
9th Kozuch singled through the right side, RBI; Donadio advanced to second; Edmiston scored. | 8 | 6 |
9th Dacey homered to right field, 2 RBI; MORMAN, M. scored. | 8 | 8 |
9th FRASER, J. doubled to right center, RBI; ADAMS, K. scored. | 8 | 9 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Runco | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Edmiston | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Donadio | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Kozuch | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Galiano | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
McNally | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Lundy | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Devito | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jennings | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mahoney | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serrapica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 5 | 0 | 9 | 7 |
Batting
2B: McNally (1)
3B: Lundy (1)
HR: Galiano (1)
SH: Devito (1)
Baserunning
SB: Donadio (1); McNally (1)
HBP: Edmiston (1)
Fielding
E: Galiano (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Morman, Michael | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dacey, Matt | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brown, Kurtis | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adams, Kyle | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fraser, Jansen | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Aaron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stanley, Tanner | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 6 | 0 | 4 | 7 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, Jr. | 6.2 | 4 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 23 | 28 | 12 | 7 | 0 |
Serrapica | 1.1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Weissert | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 11 | 9 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 35 | 43 | 14 | 8 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling, Zak | 5.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 4 | 0 |
| Martinson, Dan | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
| Bartlett, Keenan | 1.1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Harron, Ray | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 10 | 8 | 8 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 9 | 0 |















