University of Richmond Athletics
Fordham vs Richmond
3/29/2015
Captains Park
12:04 PM
Fordham
8-17, 0-3

5
Final
15

Richmond
13-8, 5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 4 | 2 | 4 | 5 | 0 | X | 15 | 16 | 3 |
Win: Stoops, Dylan (1-0)Loss: Murphy (2-3)
Scoring Summary
Team | FOR | UR |
|---|---|---|
1st Donadio grounded out to ss, RBI; Edmiston advanced to third; Runco scored. | 1 | 0 |
1st Kozuch singled to center field, RBI; Edmiston scored. | 2 | 0 |
1st Galiano singled to left center, RBI; Kozuch scored. | 3 | 0 |
4th McNally doubled down the lf line, advanced to third on the error; Kozuch advanced to third, scored on a fielding error by lf, unearned. | 4 | 0 |
4th Stanley doubled to right center, RBI; KRAEGER, D. scored. | 4 | 1 |
4th ADAMS, K. doubled down the rf line, RBI; Stanley scored. | 4 | 2 |
4th NEWMAN, A. singled to right field, out at second rf to c to ss, 2 RBI; FRASER, J. scored; ADAMS, K. scored. | 4 | 4 |
5th ADAMS, K. singled through the right side, 2 RBI; Stanley scored; KRAEGER, D. scored. | 4 | 6 |
6th DeVito hit by pitch, RBI; Lundy advanced to second; Galiano advanced to third; Kozuch scored. | 5 | 6 |
6th Stanley homered to right center, 3 RBI; KRAEGER, D. scored; Dacey scored. | 5 | 9 |
6th FRASER, J. tripled to right center, RBI; ADAMS, K. scored. | 5 | 10 |
7th MORMAN, M. doubled to right center, RBI; BRUMBAUGH, D scored. | 5 | 11 |
7th ADAMS, K. walked, RBI; BARTLETT, K. advanced to second; KRAEGER, D. advanced to third; MORMAN, M. scored. | 5 | 12 |
7th FRASER, J. walked, RBI; ADAMS, K. advanced to second; BARTLETT, K. advanced to third; KRAEGER, D. scored. | 5 | 13 |
7th NEWMAN, A. singled to center field, 2 RBI; FRASER, J. advanced to third; ADAMS, K. scored; BARTLETT, K. scored. | 5 | 15 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Runco | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jennings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmiston | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Urbach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donadio | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Kozuch | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Galiano | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gajdos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
McNally | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lundy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Devito | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
O'connor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahoney | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Weissert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manasek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 6 | 0 | 7 | 9 |
Batting
2B: McNally (1)
SH: McNally (1); O'connor (1)
Baserunning
SB: Runco (1); Edmiston (1)
CS: Galiano (1); Lundy (1)
HBP: Edmiston (1); Kozuch (1); Devito (1)
PO: Devito (1)
Fielding
E: Runco (1); Galiano (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Morman, Michael | CF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| Dacey, Matt | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kraeger, Doug | 1B | 2 | 4 | 1 | 0 | 4 | 0 | 1 | 0 |
| Stanley, Tanner | LF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 2 |
| Bartlett, Keenan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams, Kyle | DH | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
| Fraser, Jansen | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Newman, Aaron | C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Moore, Zach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B/LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wood, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 15 | 10 | 0 | 8 | 12 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weissert | 3.1 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 0 |
Murphy | 2.1 | 7 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 0 | 0 |
Manasek | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 0 |
Greenberg | 1.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
| Totals | 16 | 15 | 15 | 10 | 8 | 3 | 0 | 0 | 0 | 40 | 51 | 9 | 6 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoops, Dylan | 5.0 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 18 | 21 | 4 | 6 | 0 |
| McGuigan, Brendan | 2.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 0 | 4 | 0 |
| Harron, Ray | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Grossfeld, Zach | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Totals | 7 | 5 | 4 | 6 | 7 | 0 | 1 | 3 | 0 | 30 | 41 | 4 | 12 | 0 |



















