University of Richmond Athletics
Richmond vs Kentucky
2/14/2015
Brooks Field
12:02 pm
Richmond
2-0

1
Final
10

Kentucky
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | X | 10 | 11 | 1 |
Win: A. Nelson (1-0)Loss: Sterling, Zak (0-1)
Scoring Summary
Team | UR | UK |
|---|---|---|
1st T. Bernal doubled to left field, RBI; S. Wilson scored. | 0 | 1 |
1st K. Tom doubled to left field, RBI; T. Bernal scored. | 0 | 2 |
1st G. Fettes singled to left field, RBI; K. Tom scored. | 0 | 3 |
3rd T. Bernal grounded out to ss, RBI; S. Wilson scored. | 0 | 4 |
3rd J. Shelby singled to center field, RBI; K. Tom scored. | 0 | 5 |
3rd E. White singled to second base, RBI, out at second ss to 2b; J. Shelby scored. | 0 | 6 |
4th S. Wilson reached on a throwing error by ss; Z. Arnold scored, unearned. | 0 | 7 |
4th T. Bernal singled to right field, RBI; S. Wilson scored, unearned. | 0 | 8 |
4th K. Tom doubled to right field, RBI; T. Bernal scored, unearned. | 0 | 9 |
6th K. Tom flied out to cf, SF, RBI; S. Wilson scored. | 0 | 10 |
9th ADAMS, K. reached on a fielding error by ss, RBI; FRASER, J. scored. | 1 | 10 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Morman, Michael | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dacey, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kraeger, Doug | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brown, Kurtis | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fraser, Jansen | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brumbaugh, Daniel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brandon | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Adams, Kyle | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vecchione, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 11 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Barrett | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   B. Bastien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Wilson | RF | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
   D. Hairston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T. Bernal | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   T. Squires | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Tom | LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   M. Carson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Shelby | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
G. Fettes | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
E. White | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Z. Arnold | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Heady | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   R. Mahan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 3 | 0 | 7 | 7 |
Batting
2B: T. Bernal (1); K. Tom (2)
SF: K. Tom (1)
Baserunning SB: S. Wilson (4); K. Tom (1); J. Shelby (1)
HBP: S. Wilson (2); K. Tom (1); Z. Arnold (1)
Fielding
E: R. Mahan (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling, Zak | 3.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | 4 | 0 |
| Vecchione, Joey | 1.0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Baker, Robbie | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 0 |
| Harron, Ray | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Lively, James | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 10 | 7 | 3 | 7 | 3 | 0 | 4 | 0 | 33 | 41 | 7 | 8 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cody | 4.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 1 | 0 |
A. Nelson | 2.0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 0 |
Z. Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
D. Dwyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Z. Strecker | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
S. Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 3 | 11 | 3 | 0 | 1 | 0 | 33 | 37 | 9 | 6 | 0 |
Win: A. Nelson (1-0)
Loss: Sterling, Zak (0-1)
HBP: Sterling, Zak (2); Baker, Robbie (1); Harron, Ray (1)
;
A. Nelson (1)














