University of Richmond Athletics
Richmond vs Massachusetts
5/3/2015
Earl Lorden Field
12:01 pm
Richmond
22-19, 11-7

10
Final
7

Massachusetts
13-23, 9-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 6 |
Win: Stoops, Dylan (4-1)Loss: Walsh, B (1-3)Save: Harron, Ray (1)
Scoring Summary
Team | UR | UM |
|---|---|---|
1st Dacey homered to center field, 2 RBI; BRUMBAUGH, D scored. | 2 | 0 |
2nd WOOD, J. singled up the middle, RBI; KRAEGER, D. scored. | 3 | 0 |
3rd Stanley homered to right field, 3 RBI; Dacey scored; MORMAN, M. scored, unearned. | 6 | 0 |
4th Picard, A reached on an error by 3b; Geannelis, M advanced to second; Adie, K scored, unearned. | 6 | 1 |
4th Robinson, D singled to third base, RBI; Morris, D advanced to second; Geannelis, M scored, unearned. | 6 | 2 |
6th BRUMBAUGH, D singled to center field, RBI; BECKWITH, T. advanced to second; WOOD, J. scored. | 7 | 2 |
6th Dacey singled up the middle, advanced to second on the throw, RBI; BRUMBAUGH, D advanced to third; BECKWITH, T. scored. | 8 | 2 |
7th BECKWITH, T. flied out to rf, SF, RBI; NEWMAN, A. advanced to third; ADAMS, K. scored, unearned. | 9 | 2 |
7th BRUMBAUGH, D singled, advanced to second on an error by rf, RBI; WOOD, J. advanced to third; NEWMAN, A. scored, unearned. | 10 | 2 |
9th Hart, M homered to right field, RBI. | 10 | 3 |
9th Scifo, V singled to center field, RBI; Robinson, D advanced to second; Avallone, J scored. | 10 | 4 |
9th Yanakopulos walked, RBI; Evangelista advanced to second; Scifo, V advanced to third; Robinson, D scored. | 10 | 5 |
9th Adie, K reached on a fielder's choice, 2 RBI; Yanakopulos out at second ss unassisted; Evangelista scored; Scifo, V scored. | 10 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Brumbaugh, Daniel | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Morman, Michael | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dacey, Matt | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 5 |
| Stanley, Tanner | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Adams, Kyle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Newman, Aaron | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wood, Jake | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 10 | 6 | 0 | 7 | 12 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maher, B | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mclam, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evangelista | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanakopulos | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Adie, K | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Geannelis, M | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Carey, H | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Picard, A | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, D | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hart, M | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jennings, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Avallone, J | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leblanc, C | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, D | PH/DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Scifo, V | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Walsh, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Venditti, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackintosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 6 | 0 | 10 | 6 |
Batting
2B: Avallone, J (1)
3B: Adie, K (1)
HR: Hart, M (1)
Baserunning
PO: Picard, A (1)
Fielding
E: Maher, B (1); Yanakopulos (3); Picard, A (1); Scifo, V (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoops, Dylan | 6.0 | 4 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 0 |
| Bartlett, Keenan | 2.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
| Harron, Ray | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7 | 7 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 9 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsh, B | 5.2 | 7 | 8 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 26 | 31 | 6 | 5 | 0 |
Venditti, R | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Mackintosh | 1.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
Cassidy, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 11 | 10 | 7 | 6 | 7 | 0 | 0 | 2 | 0 | 40 | 49 | 10 | 9 | 0 |
Win: Stoops, Dylan (4-1)
Loss: Walsh, B (1-3)
HBP:
Walsh, B (2)
Save: Harron, Ray (6)
;
PB: Newman, Aaron (1)
;















