University of Richmond Athletics
George Washington vs Richmond
5/20/2015
Tucker Field
10:02 am
George Washington
30-21

1
Final
4

Richmond
28-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 4 | 0 |
Win: Cook, Ryan (8-2)Loss: Martinson, Dan (8-6)Save: Harron, Ray (9)
Scoring Summary
Team | GW | UR |
|---|---|---|
6th MORMAN, M. homered to center field, 2 RBI; Stanley scored. | 0 | 2 |
7th Kashi singled down the rf line, out at second rf to 1b to ss, RBI; Mahala advanced to third; Gibbons-Fly scored. | 1 | 2 |
7th FRASER, J. homered to center field, RBI. | 1 | 3 |
8th Dacey reached on a throwing error by p, advanced to second on the error; Stanley scored on the error, unearned. | 1 | 4 |
George Washington
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckwith, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanley, Tanner | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Morman, Michael | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dacey, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adams, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kraeger, Doug | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brumbaugh, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser, Jansen | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Newman, Aaron | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 3 | 2 | 0 | 5 | 4 |
Batting
HR: Morman, Michael (1); Fraser, Jansen (1)
George Washington
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Ryan | 6.2 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 0 |
Lively, James | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Harron, Ray | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 8 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 11 | 0 |












