University of Richmond Athletics
Norfolk State vs Richmond
4/21/2015
Pitt Field
3:03 PM
Norfolk State
19-10

12
Final
5

Richmond
20-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 4 |
Win: Di Fulgo,j. (1-0)Loss: Bayer, Peter (1-4)
Scoring Summary
Team | NSU | UR |
|---|---|---|
1st HALL,R. tripled to center field, RBI; DUKES,D. scored. | 1 | 0 |
1st MAHDI,S. homered to left field, 2 RBI; HALL,R. scored. | 3 | 0 |
1st MAURICIO,A. reached on an error by ss; BRUNO,M. advanced to second; KILMON,R. scored, unearned. | 4 | 0 |
2nd HISER,R. homered to left field, RBI. | 5 | 0 |
2nd BECKWITH, T. reached on a throwing error by ss; BARTLETT, K. advanced to third; NEWMAN, A. scored, unearned. | 5 | 1 |
5th HOTUSING,O. reached on a fielding error by 1b, RBI; BRUNO,M. advanced to second; KILMON,R. advanced to third; MAHDI,S. scored, unearned. | 6 | 1 |
5th DUKES,D. singled through the right side, RBI; HOTUSING,O. advanced to second; BRUNO,M. advanced to third; KILMON,R. scored. | 7 | 1 |
5th HISER,R. flied out to rf, SF, RBI; DUKES,D. advanced to second; HOTUSING,O. advanced to third; BRUNO,M. scored, unearned. | 8 | 1 |
5th ROSARIO,A. reached on a fielding error by 2b; DUKES,D. advanced to third; HOTUSING,O. scored, unearned. | 9 | 1 |
5th Stanley homered to right field, RBI. | 9 | 2 |
6th KILMON,R. doubled down the lf line, 2 RBI; MAHDI,S. scored; HALL,R. scored. | 11 | 2 |
6th DUKES,D. reached on a throwing error by 3b; HOTUSING,O. advanced to second; BRUNO,M. scored, unearned. | 12 | 2 |
9th MORMAN, M. singled through the left side, RBI; BECKWITH, T. scored. | 12 | 3 |
9th ADAMS, K. tripled to left center, 2 RBI; KRAEGER, D. scored; Stanley scored. | 12 | 5 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dukes, D. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Moore, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiser, R. | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Rosario, A. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hall, R. | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Mahdi, S. | CF/LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kilmon, R. | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Johnson, N. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horne, I. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, M. | DH | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
   Leite, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mauricio, A. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hotusing, O. | C | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Parmentier, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DI Fulgo, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vales, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 | 9 | 0 | 6 | 10 |
Batting
2B: Kilmon, R. (1)
3B: Hall, R. (1); Kilmon, R. (1); Bruno, M. (1)
HR: Hiser, R. (1); Mahdi, S. (1)
SF: Hiser, R. (1)
Baserunning SB: Bruno, M. (1)
CS: Rosario, A. (1); Mahdi, S. (1); Kilmon, R. (1); Bruno, M. (1)
HBP: Dukes, D. (1); Rosario, A. (1); Mahdi, S. (1); Kilmon, R. (1)
PO: Kilmon, R. (1)
Fielding
E: Mauricio, A. (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morman, Michael | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Stanley, Tanner | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adams, Kyle | DH/C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Fraser, Jansen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Newman, Aaron | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wood, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brumbaugh, Daniel | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bayer, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 6 | 0 | 5 | 12 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parmentier, M | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 0 |
DI Fulgo, J. | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 9 | 0 |
Vales, J. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Jones, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Haynes, C. | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Boone, M. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 8 | 5 | 4 | 6 | 5 | 0 | 0 | 2 | 0 | 36 | 44 | 5 | 17 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling, Zak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
| Bayer, Peter | 0.2 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 |
| Baker, Robbie | 3.1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 0 |
| Moore, Zach | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Collins, Sean | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 |
| Bates, Chris | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| Totals | 13 | 12 | 7 | 9 | 6 | 2 | 0 | 4 | 0 | 38 | 52 | 10 | 6 | 0 |
Win: DI Fulgo, J. (1-0)
Loss: Bayer, Peter (1-4)
HBP: DI Fulgo, J. (1); Boone, M. (1)
;
Sterling, Zak (1); Bayer, Peter (1); Baker, Robbie (1); Collins, Sean (1)
PB: Hotusing, O. (1)
;
Adams, Kyle (1)




















