University of Richmond Athletics
Richmond vs OLD DOMINION
4/22/2015
Bud Metheny Complex
6:05 pm
Richmond
20-15

5
Final
11

OLD DOMINION
19-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 15 | 3 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | X | 11 | 14 | 0 |
Win: Josephs,j (1-1)Loss: Garcia, Justin (2-1)Save: Tomchick,g (1)
Scoring Summary
Team | UR | ODU |
|---|---|---|
1st Dacey homered to right field, RBI. | 1 | 0 |
3rd ELDRIDGE,J homered to right field, 3 RBI; OSTRICH, T scored; RUTHERFORD,Z scored. | 1 | 3 |
6th WALKER, N singled to right field, RBI; MYERS,C scored. | 1 | 4 |
7th MORMAN, M. doubled down the lf line, RBI; NEWMAN, A. scored. | 2 | 4 |
8th RUTHERFORD,Z singled to center field, RBI; HIGGINS,PJ advanced to third; PEREZ,M scored. | 2 | 5 |
8th OSTRICH, T doubled down the lf line, RBI; RUTHERFORD,Z advanced to third; HIGGINS,PJ scored. | 2 | 6 |
8th ELDRIDGE,J singled, RBI; OSTRICH, T advanced to third; RUTHERFORD,Z scored. | 2 | 7 |
8th MYERS,C singled, RBI; HAYES, J advanced to second; ELDRIDGE,J advanced to third; OSTRICH, T scored. | 2 | 8 |
8th PEREZ,M hit by pitch, RBI; MYERS,C advanced to second; HAYES, J advanced to third; ELDRIDGE,J scored. | 2 | 9 |
8th WALKER, N singled up the middle, 2 RBI; PEREZ,M advanced to second; MYERS,C scored; HAYES, J scored. | 2 | 11 |
9th MORMAN, M. doubled to center field, RBI; BRUMBAUGH, D advanced to third; WOOD, J. scored. | 3 | 11 |
9th Stanley singled to center field, 2 RBI; MORMAN, M. scored; BRUMBAUGH, D scored. | 5 | 11 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Morman, Michael | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Dacey, Matt | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Stanley, Tanner | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adams, Kyle | LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Jansen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Newman, Aaron | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wood, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 15 | 5 | 2 | 0 | 7 | 9 |
OLD DOMINION
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higgins, PJ | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rutherford, Z | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Ostrich, T | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Eldridge, J | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
Guaragna, J | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Hayes, J | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, C | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Perez, M | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Walker, N | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mcmurray, J | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Benitez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josephs, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomchick, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 4 | 0 | 6 | 10 |
Batting
2B: Ostrich, T (1)
HR: Eldridge, J (1)
SH: Myers, C (1); Walker, N (1)
Baserunning
SB: Guaragna, J (1); Myers, C (1)
HBP: Hayes, J (1); Perez, M (1)
Fielding
DP: Higgins, PJ (2); Ostrich, T (1); Guaragna, J (1); Perez, M (1); Mcmurray, J (2)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Justin | 5.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 5 | 0 |
| Bartlett, Keenan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Lively, James | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Martinson, Dan | 0.2 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 |
| Moore, Zach | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 14 | 11 | 11 | 4 | 6 | 0 | 1 | 2 | 0 | 37 | 45 | 9 | 8 | 0 |
OLD DOMINION
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benitez, J | 4.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 2 | 0 |
Josephs, J | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Tomchick, G | 3.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 0 |
| Totals | 15 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 39 | 41 | 11 | 6 | 0 |
Win: Josephs, J (1-1)
Loss: Garcia, Justin (2-1)
HBP: Martinson, Dan (1); Moore, Zach (1)
;
Save:
Tomchick, G (1)


















