University of Richmond Athletics
Presbyterian vs Richmond
3/6/2015
Wilson Field
4:00 pm
Presbyterian
11-3

6
Final
3

Richmond
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 2 |
Win: Wortkoetter (2-1)Loss: Vecchione, Joey (0-1)Save: Deal, H. (1)
Scoring Summary
Team | PC | UR |
|---|---|---|
4th HEDRICK, R. singled to right field, 2 RBI; MIDKIFF, J. scored; JOHNSON, P. scored. | 2 | 0 |
8th NEWMAN, A. singled to right field, 2 RBI; BECKWITH, T. advanced to second; WOOD, J. scored; Dacey scored, unearned. | 2 | 2 |
8th LEE, D.J. singled down the rf line, RBI; NEWMAN, A. advanced to third; BECKWITH, T. scored. | 2 | 3 |
9th MARTIN, B. walked, RBI; HEDRICK, R. advanced to second; MIDKIFF, J. advanced to third; McRAE, C. scored. | 3 | 3 |
9th CASACELI, GL hit by pitch, RBI; MARTIN, B. advanced to second; HEDRICK, R. advanced to third; MIDKIFF, J. scored, unearned. | 4 | 3 |
9th WEYENBERG reached on a fielder's choice; CASACELI, GL advanced to third; MARTIN, B. scored, unearned; HEDRICK, R. out at home p to c. | 5 | 3 |
9th LIZANICH, J. reached on a fielding error by 2b; WEYENBERG advanced to second; CASACELI, GL scored, unearned. | 6 | 3 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weyenberg | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lizanich, J. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, P. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McRae, C. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Midkiff, J. | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Hedrick, R. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Martin, B. | LF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Casaceli, Gl | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Chapman, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Richardson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dees, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norwood, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wortkoetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 4 | 3 | 0 | 8 | 6 |
Baserunning
SB: Midkiff, J. (1)
CS: Johnson, P. (1)
HBP: Johnson, P. (1); Casaceli, Gl (1)
Fielding
E: Norwood, C. (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morman, Michael | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Stanley, Tanner | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dacey, Matt | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Kraeger, Doug | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Brown, Kurtis | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sterling, Zak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Jake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckwith, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fraser, Jansen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Newman, Aaron | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Dj | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vecchione, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 4 | 0 | 14 | 10 |
Baserunning
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dees, B. | 7.0 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 0 |
Norwood, C. | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Wortkoetter | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Deal, H. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 36 | 40 | 5 | 8 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Ryan | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 7 | 0 |
| Martinson, Dan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Vecchione, Joey | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Harron, Ray | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 7 | 6 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 39 | 6 | 11 | 0 |
















