University of Richmond Athletics
Richmond vs Presbyterian
3/8/2015
Wilson Field
12:00 pm
Richmond
6-5

4
Final
7

Presbyterian
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | |
| 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | X | 7 | 9 | 2 |
Win: Lesiak, A. (2-0)Loss: Baker, Robbie (2-1)Save: Thompson, R. (1)
Scoring Summary
Team | UR | PC |
|---|---|---|
2nd FRASER, J. lined out to lf, SF, RBI; BECKWITH, T. scored. | 1 | 0 |
2nd MIDKIFF, J. singled through the left side, RBI; KOSKI, R. scored. | 1 | 1 |
3rd JOHNSON, P. singled down the lf line, 2 RBI; MARTIN, B. scored; LIZANICH, J. scored. | 1 | 3 |
3rd HEDRICK, R. doubled through the right side, RBI; KOSKI, R. advanced to third; JOHNSON, P. scored. | 1 | 4 |
3rd MIDKIFF, J. flied out to lf, SF, RBI; HEDRICK, R. advanced to third; KOSKI, R. scored. | 1 | 5 |
5th HEDRICK, R. stole second; KOSKI, R. stole home. | 1 | 6 |
7th JOHNSON, P. grounded into double play ss to 1b; McRAE, C. out on the play; MARTIN, B. scored, unearned. | 1 | 7 |
9th ADAMS, K. doubled to right center, 3 RBI; FRASER, J. scored, unearned; JOHNSON, B. scored, unearned; BECKWITH, T. scored, unearned. | 4 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morman, Michael | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stanley, Tanner | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Kyle | RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dacey, Matt | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kraeger, Doug | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brown, Kurtis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Beckwith, Tyler | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brandon | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fraser, Jansen | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bartlett, Keenan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lee, Dj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayer, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vecchione, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 9 | 8 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weyenberg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lizanich, J. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Martin, B. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
McRae, C. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, P. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Casaceli, Gu | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koski, R. | C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Hedrick, R. | 3B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Chapman, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midkiff, J. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Casaceli, Gl | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Motroni, B. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiak, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 5 | 4 | 0 | 5 | 5 |
Batting
2B: Martin, B. (1); Hedrick, R. (1)
SH: McRae, C. (1)
SF: Midkiff, J. (1)
Baserunning SB: Martin, B. (1); Koski, R. (1); Hedrick, R. (1)
CS: Midkiff, J. (1)
Fielding
E: Midkiff, J. (1); Motroni, B. (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Robbie | 2.1 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
| Lively, James | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Stoops, Dylan | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Bayer, Peter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Grossfeld, Zach | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Moore, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vecchione, Joey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 7 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 30 | 36 | 8 | 9 | 0 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesiak, A. | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 8 | 0 |
Hayes, T. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Hedrick, R. | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 |
Thompson, R. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 4 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 9 | 9 | 0 |

















