University of Richmond Athletics
Sacred Heart vs Richmond
4/12/2015
Pitt Field
12:00 PM
Sacred Heart
8-18-1

8
Final
7

Richmond
18-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Cooksey (3-1)Loss: Harron, Ray (2-1)
Scoring Summary
Team | SHU | UR |
|---|---|---|
1st Stanley singled to left center, RBI; KRAEGER, D. advanced to second; Dacey scored. | 0 | 1 |
1st FRASER, J. tripled to right center, 2 RBI; Stanley scored; KRAEGER, D. scored. | 0 | 3 |
2nd DOYLE, C. out at first 3b to ss to 1b, RBI; SHORT scored. | 1 | 3 |
2nd MORMAN, M. grounded out to ss, RBI; BRUMBAUGH, D advanced to third; NEWMAN, A. scored. | 1 | 4 |
2nd BRUMBAUGH, D scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 5 |
2nd Dacey homered to right field, RBI, unearned. | 1 | 6 |
3rd SULLIVAN singled through the right side, RBI; DeFILIPPO advanced to second; PERRY scored, unearned. | 2 | 6 |
3rd SORRENTO grounded out to ss, RBI; SHORT advanced to second; SULLIVAN advanced to third; DeFILIPPO scored, unearned. | 3 | 6 |
3rd NEWMAN, A. singled up the middle, RBI; FRASER, J. scored. | 3 | 7 |
5th SHORT doubled down the lf line, 2 RBI; SULLIVAN scored; DeFILIPPO scored. | 5 | 7 |
5th KLEBART grounded out to ss, RBI; SORRENTO advanced to third; SHORT scored. | 6 | 7 |
6th PERRY flied out to rf, SF, RBI; SCHOCK scored. | 7 | 7 |
9th DeFILIPPO doubled to left center, RBI; SHAW scored. | 8 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perry | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Defilippo | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sullivan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Short | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Sorrento | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Klebart | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Doyle, C. | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Schock | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Shaw | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooksey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 0 | 0 | 12 | 5 |
Batting
2B: Defilippo (1); Short (1); Sorrento (1); Schock (1)
SH: Perry (1); Klebart (1); Shaw (1)
SF: Perry (1)
Fielding
E: Doyle, C. (1)
DP: Short (1); Sorrento (1); Shaw (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morman, Michael | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dacey, Matt | 3B | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Kraeger, Doug | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Stanley, Tanner | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fraser, Jansen | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adams, Kyle | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bartlett, Keenan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Aaron | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brumbaugh, Daniel | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 8 | 2 | 7 | 10 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooney | 2.0 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 0 |
Wertz | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 0 |
Landers | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 3 | 1 | 0 |
Cooksey | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 3 | 1 | 0 |
| Totals | 8 | 7 | 5 | 8 | 7 | 0 | 0 | 1 | 2 | 34 | 44 | 10 | 9 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoops, Dylan | 5.0 | 8 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 4 | 0 |
| Martinson, Dan | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
| Harron, Ray | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
| Totals | 11 | 8 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 8 | 0 |












