University of Richmond Athletics
Richmond vs Yale
3/7/2015
Wilson Field
11:00 AM
Richmond
6-4

30
Final
2

Yale
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 10 | 0 | 12 | 7 | 0 | 30 | 22 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Sterling, Zak (2-1)Loss: Lanham (0-1)
Scoring Summary
Team | UR | YALE |
|---|---|---|
3rd Stanley doubled to right center, RBI; JOHNSON, B. scored. | 1 | 0 |
5th Stanley grounded out to 2b, RBI; JOHNSON, B. advanced to third; FRASER, J. scored. | 2 | 0 |
5th KRAEGER, D. reached on a fielding error by lf; Dacey advanced to third; JOHNSON, B. scored, unearned. | 3 | 0 |
5th BROWN, K. homered to right field, 3 RBI, unearned; KRAEGER, D. scored, unearned; Dacey scored, unearned. | 6 | 0 |
5th FRASER, J. singled up the middle, RBI; LEE, D.J. advanced to second; BECKWITH, T. scored, unearned. | 7 | 0 |
5th JOHNSON, B. advanced to second on a wild pitch; FRASER, J. advanced to third on a wild pitch; LEE, D.J. scored on a wild pitch, unearned. | 8 | 0 |
5th MORMAN, M. singled through the left side, advanced to second on the throw, RBI; JOHNSON, B. advanced to third; FRASER, J. scored, unearned. | 9 | 0 |
5th Dacey walked, RBI; Stanley advanced to second; MORMAN, M. advanced to third; JOHNSON, B. scored, unearned. | 10 | 0 |
5th KRAEGER, D. walked, RBI; Dacey advanced to second; Stanley advanced to third; MORMAN, M. scored, unearned. | 11 | 0 |
6th Baldwin doubled to center field, 2 RBI; Adams advanced to third; Campbell scored; O'Neill scored. | 11 | 2 |
7th Stanley homered to right center, 3 RBI; MORMAN, M. scored; JOHNSON, B. scored. | 14 | 2 |
7th Dacey homered to right center, RBI. | 15 | 2 |
7th BECKWITH, T. advanced to second on a wild pitch; ADAMS, K. advanced to third on a wild pitch; KRAEGER, D. scored on a wild pitch. | 16 | 2 |
7th MORMAN, M. singled to right field, RBI; LEE, D.J. advanced to second; BECKWITH, T. advanced to third; ADAMS, K. scored. | 17 | 2 |
7th Stanley singled through the left side, RBI; MORMAN, M. advanced to second; LEE, D.J. advanced to third; BECKWITH, T. scored. | 18 | 2 |
7th Dacey doubled to center field, 2 RBI; WOOD, J. advanced to third; MORMAN, M. scored; LEE, D.J. scored. | 20 | 2 |
7th KRAEGER, D. homered to right center, 3 RBI; Dacey scored; WOOD, J. scored. | 23 | 2 |
8th WOOD, J. walked, RBI; MORMAN, M. advanced to second; BRUMBAUGH, D advanced to third; LEE, D.J. scored. | 24 | 2 |
8th Dacey reached on a fielder's choice, RBI; WOOD, J. advanced to second on a fielding error by 2b; MORMAN, M. advanced to third; BRUMBAUGH, D scored. | 25 | 2 |
8th KRAEGER, D. hit by pitch, RBI; Dacey advanced to second; WOOD, J. advanced to third; MORMAN, M. scored. | 26 | 2 |
8th ADAMS, K. doubled down the rf line, 2 RBI; KRAEGER, D. advanced to third; Dacey scored; WOOD, J. scored. | 28 | 2 |
8th BECKWITH, T. doubled to left field, 2 RBI; ADAMS, K. scored; KRAEGER, D. scored. | 30 | 2 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morman, Michael | CF/3B | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stanley, Tanner | RF | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Wood, Jake | PR/RF | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dacey, Matt | 3B | 4 | 4 | 3 | 5 | 3 | 2 | 0 | 0 |
| Stoops, Dylan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 3 |
| Harron, Ray | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Kurtis | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Adams, Kyle | PH/DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Beckwith, Tyler | SS | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 1 |
| Lee, Dj | 2B | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fraser, Jansen | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brumbaugh, Daniel | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Brandon | C | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 30 | 22 | 27 | 13 | 2 | 7 | 10 |
Batting
Baserunning
Fielding
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Slenker | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sliepka | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Boos | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hsieh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hoeschel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lawson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ruddy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toups | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lubanski | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'neill | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lanham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 13 | 5 |
Batting
2B: Baldwin (1)
Baserunning
CS: Hsieh (1)
Fielding
E: Adams (1); Lawson (1)
DP: Hsieh (1); O'neill (1); Duncan (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling, Zak | 5.2 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 0 |
| Lively, James | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| McGuigan, Brendan | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Bartlett, Keenan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 4 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 31 | 34 | 8 | 5 | 0 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanham | 4.2 | 7 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 20 | 24 | 5 | 3 | 0 |
Scott | 0.0 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
Duncan | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Abney | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
O'leary | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
McCullough | 0.2 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 0 |
White | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
| Totals | 22 | 30 | 21 | 13 | 7 | 2 | 1 | 5 | 2 | 48 | 67 | 10 | 8 | 0 |


















