University of Richmond Athletics
Richmond vs Elon
5/19/2016
Latham Park
6:30 pm
Richmond
27-24

16
Final
4

Elon
25-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 16 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 |
Win: Bartlett, Keenan (4-4)Loss: Elefante (2-2)
Scoring Summary
Team | UR | ELON |
|---|---|---|
2nd SCHMIDT, K. out at first 1b to p, RBI (1-1 BK); BRUMBAUGH, D advanced to second; BECKWITH, T. scored. | 1 | 0 |
2nd LEE, D.J. homered to right center, 3 RBI (0-0); LIGHT, D. scored; BRUMBAUGH, D scored. | 4 | 0 |
2nd Ogren walked, RBI (3-1 BBBKB); O'Regan advanced to second; Jackson advanced to third; Young scored. | 4 | 1 |
4th LEE, D.J. stole second, advanced to third on a wild pitch; WOOD, J. scored on a wild pitch. | 5 | 1 |
4th BROWN, K. walked, RBI (3-0 BBBB); MORMAN, M. advanced to second; ADAMS, K. advanced to third; LEE, D.J. scored. | 6 | 1 |
4th BECKWITH, T. homered down the rf line, 4 RBI (3-2 KBFBB); BROWN, K. scored; MORMAN, M. scored; ADAMS, K. scored. | 10 | 1 |
5th MORMAN, M. advanced to third on a wild pitch; LEE, D.J. scored on a wild pitch. | 11 | 1 |
5th BROWN, K. advanced to second on a wild pitch; MORMAN, M. scored on a wild pitch. | 12 | 1 |
9th BECKWITH, T. homered to left field, 4 RBI (3-2 KBBBK); BROWN, K. scored; MORMAN, M. scored; LEE, D.J. scored. | 16 | 1 |
9th Lynch doubled to center field, 2 RBI (1-0 B); Zammarelli scored; Shumate scored. | 16 | 3 |
9th Jackson singled up the middle, RBI (1-1 KB); Young advanced to second; Lynch scored. | 16 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Kyle | DH | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Morman, Michael | 3B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
| Brown, Kurtis | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Beckwith, Tyler | SS | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 1 |
| Brumbaugh, Daniel | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Johnson, Brandon | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wood, Jake | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Light, Dalton | LF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Lee, D.J. | CF | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Marte, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 9 | 13 | 14 | 0 | 10 | 7 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogren | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
   Docimo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zammarelli | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
McVicar | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Lynch | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Young | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Jackson | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
O'regan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Guba | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nance | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeney | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shumate | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elefante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welhaf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaulac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 11 | 0 | 14 | 12 |
Batting
2B: Zammarelli (1); McVicar (1); Lynch (1); Jackson (1)
Baserunning
HBP: O'regan (1)
Fielding
E: Elefante (1)
DP: Ogren (1); Zammarelli (1); McVicar (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartlett, Keenan | 4.0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 13 | 19 | 3 | 4 | 76 |
| Olson, Matt | 4.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 74 |
| De Marte, Jonathan | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
| Moore, Zach | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 5 | 4 | 4 | 11 | 14 | 1 | 0 | 1 | 0 | 31 | 43 | 7 | 5 | 185 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elefante | 3.1 | 4 | 8 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 14 | 20 | 2 | 3 | 81 |
Pike | 1.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 44 |
Welhaf | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Beaulac | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 52 |
Kacer | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 29 |
| Totals | 9 | 16 | 16 | 14 | 10 | 6 | 0 | 1 | 0 | 35 | 50 | 12 | 4 | 212 |

















