University of Richmond Athletics
Richmond vs George Washington
5/14/2016
Tucker Field
11:30 am
Richmond
26-23, 11-12

5
Final
7

George Washington
22-28, 11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | X | 7 | 8 | 1 |
Win: Muhl, E. (3-1)Loss: Moore, Zach (1-1)
Scoring Summary
Team | UR | GW |
|---|---|---|
3rd MORMAN, M. scored on a balk. | 1 | 0 |
3rd BARTOSIC, J. flied out to lf, SF, RBI (1-0 B); CHAPMAN, B. scored. | 1 | 1 |
5th BRUMBAUGH, D singled up the middle, 2 RBI (3-2 BKBFBFF); BECKWITH, T. advanced to third; KRAEGER, D. scored; ADAMS, K. scored. | 3 | 1 |
5th BRUMBAUGH, D advanced to second; BECKWITH, T. scored on a balk. | 4 | 1 |
7th CHAPMAN, B. doubled to left center, 2 RBI (1-2 KKB); GIBBONS-FLY scored; McCABE, L. scored. | 4 | 3 |
7th OSIS, M. singled to right field, 2 RBI (1-2 KBSF); METZ, R. advanced to third; KASHI, E. scored, unearned; SCOTT, G. scored, unearned. | 4 | 5 |
8th MORMAN, M. singled through the left side, RBI (2-1 BKB); ADAMS, K. advanced to second; KURTZ, Z. advanced to third; BARTLETT, K. scored. | 5 | 5 |
8th COSENTINO, M flied out to rf, SF, RBI (1-1 SB); RAMSEY, E. advanced to third; MAHALA, K. scored. | 5 | 6 |
8th KASHI, E. flied out to cf, SF, RBI (0-0); ROBERT advanced to second; RAMSEY, E. scored. | 5 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Kyle | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Morman, Michael | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brown, Kurtis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kraeger, Doug | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Beckwith, Tyler | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brumbaugh, Daniel | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Fraser, Jansen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wood, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brandon | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| De Marte, Jonathan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurtz, Zach | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Grossfeld, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 3 | 5 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartosic, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Metz, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Osis, M. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Campbell, B. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mahala, K. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryant, C. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   McCabe, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, E. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Selby, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gibbons-fly | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cosentino, M | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chapman, B. | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Scott, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kashi, E. | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Williams, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swiggart, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhl, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 3 | 0 | 4 | 6 |
Batting
2B: Chapman, B. (2)
3B: Mahala, K. (1)
SH: Metz, R. (1)
SF: Bartosic, J. (1); Cosentino, M (1); Kashi, E. (1)
Baserunning SB: Ramsey, E. (1)
HBP: Osis, M. (1); Robert (1)
Fielding
E: Metz, R. (1)
DP: Bartosic, J. (1); Chapman, B. (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grossfeld, Zach | 6.1 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 9 | 94 |
| Moore, Zach | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 5 | 0 | 41 |
| Totals | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 28 | 37 | 10 | 9 | 135 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, J. | 5.1 | 6 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 22 | 28 | 7 | 7 | 106 |
Swiggart, T. | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 32 |
Friedman, J. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Muhl, E. | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 26 |
| Totals | 9 | 5 | 5 | 5 | 8 | 0 | 2 | 4 | 0 | 36 | 45 | 7 | 11 | 170 |
Win: Muhl, E. (3-1)
Loss: Moore, Zach (1-1)
HBP: Grossfeld, Zach (1); Moore, Zach (1)
;
Williams, J. (2); Swiggart, T. (1); Muhl, E. (1)

















