University of Richmond Athletics
Richmond vs Saint Peter's
3/4/2016
Couch Ballpark
2 p.m.
Richmond
9-1

12
Final
6

Saint Peter's
1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 11 | 1 | |
0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 15 | 3 |
Win: Martinson, Dan (3-0)Loss: Michael Ammerman (0-1)Save: Brumbaugh, Daniel (1)
Scoring Summary
Team | UR | SPU |
---|---|---|
1st ADAMS, K. singled to left field, RBI (0-1 K); MORMAN, M. advanced to second; BECKWITH, T. scored. | 1 | 0 |
1st BROWN, K. singled to right field, RBI (1-2 FBF); ADAMS, K. advanced to third; MORMAN, M. scored. | 2 | 0 |
2nd BECKWITH, T. homered to left field, 2 RBI, unearned (3-2 BKBBK); KURTZ, Z. scored, unearned. | 4 | 0 |
4th BECKWITH, T. doubled to left center, RBI (1-2 KBK); NEWMAN, A. scored, unearned. | 5 | 0 |
4th MORMAN, M. tripled to center field, RBI (1-2 KFBFFF); BECKWITH, T. scored. | 6 | 0 |
4th ADAMS, K. grounded out to 1b unassisted, RBI (2-2 BKFB); MORMAN, M. scored, unearned. | 7 | 0 |
4th Jon Kristoff homered to right field, RBI (1-0 B). | 7 | 1 |
4th Jason Midkif reached on a fielder's choice to second base, RBI (0-0); James Spadac out at second 2b to ss; Mike Ionta advanced to third; Nick Ciocco scored. | 7 | 2 |
5th NEWMAN, A. walked, RBI (3-1 BBKBB); KURTZ, Z. advanced to second; FRASER, J. advanced to third; KRAEGER, D. scored, unearned. | 8 | 2 |
5th BECKWITH, T. flied out to rf, SAC, RBI (3-1 BBKB); KURTZ, Z. advanced to third; FRASER, J. scored. | 9 | 2 |
5th MORMAN, M. reached on a fielder's choice to third base, RBI (0-0); LEE, D.J. out at second 3b to 2b; NEWMAN, A. advanced to third; KURTZ, Z. scored, unearned. | 10 | 2 |
5th Jon Kristoff homered to right field, 2 RBI (3-1 KBBB); Nick Cardamo scored. | 10 | 4 |
6th FRASER, J. homered to right center, 2 RBI (3-2 BBFBF); LIGHT, D. scored. | 12 | 4 |
6th Nicholas Cam singled to left field, RBI (0-1 K); Jason Midkif advanced to second; Mike Ionta scored. | 12 | 5 |
6th Angel Perez singled to second base, RBI (0-0); Nicholas Cam advanced to third; Jason Midkif scored. | 12 | 6 |
Richmond
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Angel Perez | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jon Kristoffersen | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Rob Moore | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gary Puente | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nick Ciocco | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Ionta | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
James Spadaccini | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jason Midkiff | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nicholas Camillieri | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Nick Cardamone | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Ammerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arre, Nichol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Epstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Celentano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 15 | 6 | 1 | 0 | 2 | 9 |
Batting
2B: Nick Ciocco (1)
HR: Jon Kristoffersen (2)
Baserunning
HBP: James Spadaccini (1)
PO: James Spadaccini (1)
Fielding
E: Mike Ionta (1); James Spadaccini (1); Arre, Nichol (1)
DP: Jon Kristoffersen (1); Rob Moore (1); Mike Ionta (1)
Richmond
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Ammerman | 4.0 | 8 | 7 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 93 |
Arre, Nichol | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 25 |
Stephen Epstein | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Nathaniel Leon | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 30 |
AJ Celentano | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 25 |
Totals | 11 | 12 | 6 | 9 | 7 | 2 | 0 | 0 | 0 | 38 | 49 | 9 | 10 | 188 |
Win: Martinson, Dan (3-0)
Loss: Michael Ammerman (0-1)
HBP: Martinson, Dan (1)
;
Save: Brumbaugh, Daniel (1)
;
PB:
Nicholas Camillieri (1)