University of Richmond Athletics
Richmond vs Wake Forest
3/6/2016
Couch Ballpark
2 p.m.
Richmond
9-3

4
Final
17

Wake Forest
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 3 | |
| 0 | 0 | 3 | 0 | 1 | 4 | 5 | 4 | X | 17 | 15 | 0 |
Win: Loepprich, D (2-0)Loss: Grossfeld, Zach (1-1)
Scoring Summary
Team | UR | WF |
|---|---|---|
3rd Craig, W. homered to right center, 3 RBI (2-1 BBK); Conway, K. scored; Rodriguez, J scored. | 0 | 3 |
4th KRAEGER, D. singled to right field, RBI (0-1 F); ADAMS, K. advanced to second; MORMAN, M. scored. | 1 | 3 |
5th Breazeale, B singled through the right side, RBI (1-0 B); Fairchild, S scored, unearned. | 1 | 4 |
6th Fairchild, S hit by pitch, RBI (0-0); Craig, W. advanced to second; Conway, K. advanced to third; Freedman, D. scored. | 1 | 5 |
6th Breazeale, B doubled to right center, 3 RBI (0-2 FSF); Fairchild, S scored; Craig, W. scored; Conway, K. scored. | 1 | 8 |
7th KURTZ, Z. singled up the middle, RBI (0-1 F); BRUMBAUGH, D advanced to third; KRAEGER, D. scored. | 2 | 8 |
7th LIGHT, D. walked, RBI (3-2 SBSBBFB); BECKWITH, T. advanced to second; KURTZ, Z. advanced to third; BRUMBAUGH, D scored. | 3 | 8 |
7th MORMAN, M. flied out to cf, SAC, RBI (1-1 FB); BECKWITH, T. advanced to third; KURTZ, Z. scored. | 4 | 8 |
7th Conway, K. singled to center field, 2 RBI (3-2 BFBBK); Rodriguez, J advanced to second; Pryor, J. scored; Aiello, J. scored. | 4 | 10 |
7th Craig, W. homered down the lf line, 3 RBI (0-2 KF); Conway, K. scored; Rodriguez, J scored. | 4 | 13 |
8th Mondou, N. singled through the right side, RBI (3-2 BKBFFBFF); Pryor, J. advanced to third; Aiello, J. scored. | 4 | 14 |
8th Rodriguez, J singled to third base, RBI (2-1 KBB); Mondou, N. advanced to second; Pryor, J. scored. | 4 | 15 |
8th Sheets, G. singled to right field, RBI (3-2 BBBKF); Conway, K. advanced to second; Rodriguez, J advanced to third; Mondou, N. scored. | 4 | 16 |
8th Fairchild, S reached on a fielder's choice to shortstop, RBI (3-2 BBBKK); Sheets, G. out at second ss to 2b; Conway, K. advanced to third; Rodriguez, J scored. | 4 | 17 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beckwith, Tyler | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Lee, D.j. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Light, Dalton | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morman, Michael | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DE Marte, Jonathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams, Kyle | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Wood, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Kurtis | DH/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Fraser, Jansen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kraeger, Doug | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brumbaugh, Daniel | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Schmidt, Kyle | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kurtz, Zach | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grossfeld, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraghty, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strait, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 7 | 0 | 6 | 11 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freedman, D. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Mondou, N. | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, J | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Conway, K. | LF | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
Craig, W. | 1B | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 0 |
   Sheets, G. | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fairchild, S | CF | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Breazeale, B | C | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 3 |
   Harvey, L. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maronpot, K. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aiello, J. | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Pryor, J. | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Loepprich, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarren, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 15 | 17 | 9 | 1 | 5 | 10 |
Batting
2B: Rodriguez, J (1); Breazeale, B (2); Maronpot, K. (1); Pryor, J. (1)
HR: Craig, W. (2)
Baserunning
SB: Breazeale, B (1)
HBP: Rodriguez, J (1); Fairchild, S (1); Pryor, J. (2)
Fielding
DP: Craig, W. (1); Maronpot, K. (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Kurtis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Grossfeld, Zach | 5.1 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 23 | 28 | 5 | 6 | 95 |
| Moore, Zach | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 12 |
| Geraghty, Will | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Newman, Aaron | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 32 |
| Strait, Michael | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Ward, Caleb | 0.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
| Totals | 15 | 17 | 16 | 9 | 5 | 2 | 0 | 4 | 1 | 38 | 51 | 8 | 9 | 201 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loepprich, D | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 77 |
Roberts, G. | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Mccarren, J. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 25 |
Morse, R. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 |
Supple, R. | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 29 |
| Totals | 9 | 4 | 4 | 7 | 6 | 1 | 0 | 1 | 0 | 33 | 42 | 11 | 8 | 157 |
Win: Loepprich, D (2-0)
Loss: Grossfeld, Zach (1-1)
HBP: Grossfeld, Zach (2); Moore, Zach (2)
;
Loepprich, D (1)






















