University of Richmond Athletics
Richmond vs Maryland
4/4/2017
Bob "Turtle" Smith
4:00 PM
Richmond
11-16

11
Final
12

Maryland
19-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 11 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | X | 12 | 14 | 5 |
Win: Selmer,r (1-0)Loss: De Marte, Jonathan (2-2)
Scoring Summary
Team | RICH | UMD |
|---|---|---|
1st DE MARTE, J. doubled to right center, 2 RBI (0-1 K); CAPRA, V. scored; LEE, D.J. scored, unearned. | 2 | 0 |
1st COOK, J. singled through the right side, RBI (2-1 BKB); DE MARTE, J. scored. | 3 | 0 |
1st Gum,B singled to right center, RBI (0-0); Costes,M advanced to third; Dunn,N scored. | 3 | 1 |
1st Cieri,N walked, RBI (3-0 BBBB); Watson,W advanced to second; Gum,B advanced to third; Costes,M scored. | 3 | 2 |
1st Maynard,D singled up the middle, 2 RBI (0-0); Cieri,N advanced to second; Watson,W scored; Gum,B scored. | 3 | 4 |
2nd DE MARTE, J. doubled to left center, 2 RBI (0-0); BRUMBAUGH, D advanced to third; CAPRA, V. scored, unearned; WATTERS, R.J scored, unearned. | 5 | 4 |
2nd ADAMS, K. singled through the left side, RBI (0-2 KKF); DE MARTE, J. advanced to third; BRUMBAUGH, D scored, unearned. | 6 | 4 |
2nd COOK, J. doubled down the lf line, RBI (1-1 KB); ADAMS, K. advanced to third; DE MARTE, J. scored, unearned. | 7 | 4 |
2nd WARD, C. singled to left field, 2 RBI (0-1 S); COOK, J. scored, unearned; ADAMS, K. scored, unearned. | 9 | 4 |
2nd Jancarski,Z scored on a wild pitch. | 9 | 5 |
2nd Nickens,M singled to right field, RBI (1-2 FBS); Watson,W advanced to third, out at home rf to ss to c; Gum,B scored. | 9 | 6 |
5th Maynard,D homered to left field, 2 RBI (2-1 BFB); Nickens,M scored. | 9 | 8 |
7th SCHMIDT, K. reached on an error by p, SAC, bunt, advanced to third (3-1 BBKB); WARD, C. advanced to third, scored on an error by p, unearned. | 10 | 8 |
7th SCHMIDT, K. scored on a wild pitch, unearned. | 11 | 8 |
8th Cieri,N homered to right field, 3 RBI (1-1 FB); Watson,W scored; Gum,B scored. | 11 | 11 |
8th Jancarski,Z singled to left field, RBI (0-0); Hisle,P scored. | 11 | 12 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Capra, Vinny | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| DE Marte, Jonathan | 1B/P | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Adams, Kyle | LF/1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Justin | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ward, Caleb | DH/P | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Johnson, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schmidt, Kyle | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, R.j. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kurtz, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcguigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 11 | 9 | 4 | 0 | 5 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jancarski, Z | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Dunn, N | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Costes, M | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gum, B | 3B/1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
Watson, W | 1B/LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Nickens, M | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Lee, A | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cieri, N | C | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
   Morris, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, D | DH | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Hisle, P | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
Murphy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rescigno, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selmer, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 11 | 10 | 0 | 5 | 10 |
Batting
2B: Lee, A (1); Hisle, P (1)
HR: Cieri, N (1); Maynard, D (1)
Baserunning
SB: Lee, A (1); Maynard, D (1)
CS: Maynard, D (1)
HBP: Jancarski, Z (1); Dunn, N (1); Costes, M (1)
Fielding
E: Dunn, N (1); Gum, B (1); Cieri, N (1); Hisle, P (1); Miller, A (1)
CI: Cieri, N (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE Marte, Jonathan | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Grossfeld, Z. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Ward, Caleb | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
| Mcguigan, Brendan | 1.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 31 |
| Lamb, Jacob | 2.0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 42 |
| Schipper, Lowell | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 36 |
| Hulbert, James | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 37 |
| Totals | 14 | 12 | 12 | 10 | 5 | 2 | 0 | 3 | 0 | 34 | 47 | 6 | 9 | 192 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, J | 1.2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 35 |
Hill, R | 0.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 12 |
Wade, J | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 41 |
Rescigno, M | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
Miller, A | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Selmer, R | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 48 |
| Totals | 11 | 11 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 40 | 46 | 9 | 12 | 175 |















