University of Richmond Athletics
Old Dominion vs Richmond
5/9/2017
Pitt Field
3:01pm
Old Dominion
32-15

1
Final
5

Richmond
15-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 12 | 0 |
Win: Looney, Layne (3-5)Loss: Josephs, J (1-2)Save: De Marte, Jonathan (1)
Scoring Summary
Team | ODU | RICH |
|---|---|---|
5th BRUMBAUGH, D grounded out to 2b, RBI (1-1 BK); CAPRA, V. advanced to second; LEE, D.J. advanced to third; WATTERS, R.J scored. | 0 | 1 |
5th DE MARTE, J. singled through the right side, 2 RBI; CAPRA, V. scored, unearned; LEE, D.J. scored. | 0 | 3 |
5th ADAMS, K. doubled to right center, 2 RBI (1-0 B); BROWN, K. scored, unearned; DE MARTE, J. scored, unearned. | 0 | 5 |
7th YOUNG, J flied out to rf, SAC, RBI (1-1 SB); BISHOP, T scored. | 1 | 5 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Battle, K | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Young, J | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Rutherford, Z | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pasquantino | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Walker, N | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lamb, C | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Morgan, W | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, T | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sinnen, K | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Alexander, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maguire, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josephs, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strzelecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 9 | 1 | 6 | 0 | 8 | 11 |
Batting
2B: Morgan, W (1); Bishop, T (1)
SF: Young, J (1)
Baserunning CS: Rutherford, Z (1); Alexander, C (1)
Fielding
E: Young, J (1)
DP: Young, J (3); Rutherford, Z (3); Pasquantino (3)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Capra, Vinny | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DE Marte, Jonathan | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Brown, Kurtis | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams, Kyle | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cook, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Watters, R.j. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 5 | 3 | 0 | 4 | 8 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maguire, M | 3.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 54 |
Josephs, J | 0.2 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 25 |
Wilkerson, J | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Strzelecki | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 39 |
| Totals | 12 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 11 | 134 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE Marte, Jonathan | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 47 |
| Looney, Layne | 6.0 | 4 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 6 | 104 |
| Grossfeld, Z. | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Totals | 9 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 39 | 8 | 8 | 158 |










