University of Richmond Athletics
Richmond vs North Carolina
5/2/2017
6:01 PM
Richmond
14-28

4
Final
5

North Carolina
37-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 1 |
Win: Sugg (1-0)Loss: Light, Dalton (0-1)
Scoring Summary
Team | RICH | NC |
|---|---|---|
1st Lynn doubled to right field, RBI (2-1 BBK); Warmoth scored, unearned. | 0 | 1 |
4th Martorano singled up the middle, RBI (0-1 K); Busch advanced to second; Gahagan advanced to third; Roberts scored. | 0 | 2 |
4th Warmoth flied out to rf, SF, RBI (0-1 F); Gahagan scored. | 0 | 3 |
5th ADAMS, K. singled through the left side, RBI (1-0 B); CAPRA, V. advanced to second; SCHMIDT, K. scored. | 1 | 3 |
5th DE MARTE, J. singled up the middle, 2 RBI (0-1 K); BRUMBAUGH, D advanced to third; ADAMS, K. scored; CAPRA, V. scored. | 3 | 3 |
7th BRUMBAUGH, D singled to right field (3-2 FBKBFB); CAPRA, V. advanced to third, scored on a throwing error by rf, unearned. | 4 | 3 |
8th Gahagan singled to left center, RBI (1-1 BK); Roberts advanced to third; Datres scored. | 4 | 4 |
9th Datres reached on a fielding error by rf (3-2 KBBSFB); Lynn advanced to second; Warmoth advanced to third; Miller scored, unearned. | 4 | 5 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, Vinny | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adams, Kyle | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brumbaugh, Daniel | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| DE Marte, Jonathan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brown, Kurtis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ward, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schmidt, Kyle | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Watters, R.j. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weis, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 3 | 0 | 6 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Warmoth | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lynn | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Datres | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Roberts | DH/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gahagan | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Busch | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Martorano | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Pate | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ladowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 7 | 0 | 5 | 7 |
Batting
2B: Lynn (1); Datres (1)
SF: Warmoth (1)
Baserunning SB: Gahagan (1); Pate (1)
CS: Busch (1)
HBP: Datres (1); Gahagan (1)
PO: Busch (1)
Fielding
E: Riley (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winkler, Aaron | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
| Weis, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 14 |
| Bovenzi, Peter | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 14 |
| Hulbert, James | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Schipper, Lowell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 17 |
| Grossfeld, Z. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Mcguigan, Brendan | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
| Light, Dalton | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Totals | 8 | 5 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 30 | 40 | 10 | 6 | 149 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Sugg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Baum | 4.2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 70 |
Bergner | 2.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 33 |
Hutchison | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 8 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 11 | 135 |
Win: Sugg (1-0)
Loss: Light, Dalton (0-1)
HBP: Weis, Jacob (1); Bovenzi, Peter (1)
;
PB: Schmidt, Kyle (1)
;
















