University of Richmond Athletics
Binghamton vs Richmond
2/26/2017
Pitt Field
2:15pm
Binghamton
3-3

15
Final
0

Richmond
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 5 | 15 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Win: Wegmann, Nick (2-0)Loss: Grossfeld, Zach (0-2)
Scoring Summary
Team | BING | RICH |
|---|---|---|
2nd Tevlin flied out to cf, SAC, RBI (1-2 BKF); Posavec scored. | 1 | 0 |
3rd Yurchak doubled to right field, RBI (1-1 BK); Krowiak scored. | 2 | 0 |
5th Rufo singled through the left side, RBI (0-1 K); Krowiak advanced to third; Herncane scored, unearned. | 3 | 0 |
5th Yurchak doubled down the rf line, RBI (3-2 BBBKKF); Rufo advanced to third; Krowiak scored. | 4 | 0 |
5th Skidmore flied out to cf, SAC, RBI (1-1 BS); Yurchak advanced to third; Rufo scored. | 5 | 0 |
5th Posavec grounded out to ss, RBI (2-0 BB); Yurchak scored, unearned. | 6 | 0 |
6th Herncane homered to left field, 2 RBI (1-1 BK); Drpich scored. | 8 | 0 |
7th Skidmore homered to left field, 2 RBI (2-1 BBK); Yurchak scored. | 10 | 0 |
9th Pelliocciott walked, RBI (3-0 BBBB); Wegmann, TJ advanced to second; Skidmore advanced to third; Yurchak scored. | 11 | 0 |
9th Drpich singled to left field, SAC, RBI (3-1 KBBB); Pelliocciott advanced to second; Wegmann, TJ advanced to third; Skidmore scored. | 12 | 0 |
9th Herncane walked, RBI (3-1 KBBBB); Drpich advanced to second; Pelliocciott advanced to third; Wegmann, TJ scored. | 13 | 0 |
9th Satriale singled to pitcher, RBI (3-2 BKBBS); Herncane advanced to second; Drpich advanced to third; Pelliocciott scored. | 14 | 0 |
9th Yurchak singled to second base, RBI (2-0 BB); Satriale advanced to second; Herncane advanced to third; Drpich scored. | 15 | 0 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krowiak, CJ | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Rufo, Paul | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Satriale, Greg | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Yurchak, Justin | 3B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Skidmore, Brendan | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
   Britt, Pat | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Posavec, Eddie | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Agresti, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wegmann, TJ | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tevlin, Luke | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Pelliocciotti, Henry | PH/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Drpich, Justin | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Herncane, Darian | LF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
Wegmann, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wloczewski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 15 | 8 | 0 | 4 | 7 |
Batting
2B: Yurchak, Justin (2)
HR: Skidmore, Brendan (1); Herncane, Darian (1)
SH: Krowiak, CJ (1); Drpich, Justin (1)
SF: Skidmore, Brendan (1); Tevlin, Luke (1)
Baserunning SB: Posavec, Eddie (1); Herncane, Darian (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kurtz, Zach | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, D.j. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schipper, Lowell | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DE Marte, Jonathan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Kyle | DH/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ward, Caleb | LF/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cook, Justin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shaw, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Miller, Tim | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Watters, R.j. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | P/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 8 | 0 | 0 | 0 | 13 | 7 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wegmann, Nick | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 3 | 75 |
Wloczewski, Jacob | 3.0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 46 |
Stock, Dylan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 8 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 34 | 34 | 5 | 8 | 139 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schipper, Lowell | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 26 |
| Ward, Caleb | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| Grossfeld, Z. | 5.1 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 6 | 95 |
| Moore, Zach | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 36 |
| Brumbaugh, Daniel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 14 | 15 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 37 | 49 | 11 | 11 | 193 |













