University of Richmond Athletics
Campbell vs Richmond
3/19/2017
Pitt Field
1:58pm
Campbell
8-12

5
Final
4

Richmond
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 3 |
Win: Kirk, Ryan (2-2)Loss: Looney, Layne (1-2)Save: Thomas, Harry (1)
Scoring Summary
Team | CAM | RICH |
|---|---|---|
HAHS, J. grounded out to 2b, RBI (2-2 BKKB); BAREFOOT, M. scored, unearned. | 1 | 0 |
BRUMBAUGH, D out at first 1b to p, RBI (0-1 K); CAPRA, V. scored. | 1 | 1 |
JOHNSON, B. singled to left field, RBI (1-2 KBF); COOK, J. advanced to second; DE MARTE, J. scored. | 1 | 2 |
HAHS, J. doubled down the lf line, 2 RBI (2-1 BBK); BUTLER, D. scored; BAREFOOT, M. scored, unearned. | 3 | 2 |
MINNICK, Z. doubled to left field, RBI (1-0 B); HAHS, J. scored, unearned. | 4 | 2 |
MEHL, K. singled through the left side, RBI (3-2 BKBBK); MINNICK, Z. scored, unearned. | 5 | 2 |
LEE, D.J. singled up the middle, 2 RBI; KURTZ, Z. scored; COOK, J. scored. | 5 | 4 |
Campbell
Barefoot, Matthew | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Butler, Drew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hahs, Jeff | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Hallum, Cole | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Monaghan, Jimmy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Barron, Kevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnick, Zach | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mehl, Kyle | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Christian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wyse, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kirk, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 5 | 0 | 6 | 8 |
Batting
2B: Hahs, Jeff (1); Minnick, Zach (1)
Baserunning
SB: Butler, Drew (2); Mehl, Kyle (1); Jones, Christian (1)
HBP: Mehl, Kyle (1)
Fielding
E: Monaghan, Jimmy (1)
DP: Monaghan, Jimmy (1); Jones, Christian (1); Wyse, Adam (1)
Richmond
| CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 7 | 7 |
Campbell
Kirk, Ryan | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 9 | 95 |
Thomas, Harry | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 43 |
| Totals | 8 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 12 | 138 |
Richmond
| 4.1 | 3 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 17 | 22 | 4 | 6 | 87 | |
| 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 3 | 30 | |
| Totals | 6 | 5 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 34 | 40 | 10 | 10 | 148 |












