University of Richmond Athletics
Cornell vs Richmond
3/17/2017
Pitt Field
2:05pm
Cornell
4-3

7
Final
8

Richmond
7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 0 | |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 13 | 2 |
Win: De Marte, Jonathan (1-1)Loss: Bemiss, Jeb (0-1)
Scoring Summary
Team | COR | RICH |
|---|---|---|
1st Wickham singled to right field, RBI (0-1 F); Wagner advanced to second; Lepper scored. | 1 | 0 |
1st Le Dorze singled to center field, RBI (2-1 BFB); Wickham advanced to second; Wagner scored. | 2 | 0 |
2nd Baur doubled to right field, 2 RBI (1-1 KB); Lepper advanced to third; Krainz scored; Padulo scored. | 4 | 0 |
2nd Rutherford doubled to right center, 2 RBI; Wickham scored; Baur scored. | 6 | 0 |
2nd JOHNSON, B. homered to left field, 3 RBI (2-2 FBKB); COOK, J. scored; ADAMS, K. scored. | 6 | 3 |
4th WARD, C. advanced to second on a balk; ADAMS, K. scored on a balk. | 6 | 4 |
6th LEE, D.J. singled to right field, RBI (1-0 B); KURTZ, Z. advanced to second; JOHNSON, B. advanced to third, out at home rf to ss to c; DE MARTE, J. scored. | 6 | 5 |
9th Simoneit homered to center field, RBI (2-1 BKB). | 7 | 5 |
9th CAPRA, V. homered to left field, RBI (1-0 B). | 7 | 6 |
9th BRUMBAUGH, D homered to right field, RBI (0-1 K). | 7 | 7 |
10th KURTZ, Z. singled through the left side, RBI (2-2 BKBK); JOHNSON, B. advanced to second; WARD, C. scored. | 7 | 8 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lepper, Kaleb | CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Baur, Trey | DH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Wagner, Tommy | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wickham, Dale | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Rutherford, Cole | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
LE Dorze, Pierre | LF | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
   Arndt, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simoneit, Will | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
Padulo, Frankie | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Krainz, Ryan | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Willittes, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lannoo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemiss, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 15 | 7 | 5 | 0 | 8 | 14 |
Batting
2B: Baur, Trey (1); Rutherford, Cole (1)
HR: Simoneit, Will (1)
Baserunning
SB: Lepper, Kaleb (1)
CS: Lepper, Kaleb (1)
HBP: Wagner, Tommy (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Capra, Vinny | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brumbaugh, Daniel | 2B/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adams, Kyle | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| DE Marte, Jonathan | DH/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ward, Caleb | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cook, Justin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abrash, Ross | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brandon | C | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Watters, R.j. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtz, Zach | PH/2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 4 | 1 | 7 | 5 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willittes, Tim | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 20 | 22 | 6 | 4 | 95 |
Lannoo, Peter | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 22 |
Horton, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Bemiss, Jeb | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | 3 | 50 |
| Totals | 13 | 8 | 8 | 4 | 7 | 0 | 1 | 1 | 1 | 39 | 45 | 13 | 7 | 177 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE Marte, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Baker, Robbie | 5.0 | 11 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 27 | 29 | 5 | 6 | 103 |
| Bovenzi, Peter | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 40 |
| Mcguigan, Brendan | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
| Grossfeld, Z. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 15 | 7 | 7 | 5 | 8 | 0 | 1 | 1 | 0 | 45 | 51 | 10 | 10 | 181 |















