University of Richmond Athletics
George Mason vs Richmond
4/29/2017
Pitt Field
1:02pm
George Mason
20-24, 0

12
Final
3

Richmond
14-26, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 2 |
Win: Mort, Z. (3-4)Loss: Bartlett, Keenan (0-1)
Scoring Summary
Team | MASON | RICH |
|---|---|---|
1st DRISCOLL, L. out at first 1b to p, RBI (2-0 BB); STUREK, F. advanced to third; SMITH, M. scored, unearned. | 1 | 0 |
1st POPATAK, G. doubled to center field, RBI (2-2 BKSB); STUREK, F. scored, unearned. | 2 | 0 |
3rd POPATAK, G. advanced to second; NELIN, T. advanced to third; STUREK, F. scored on a wild pitch. | 3 | 0 |
3rd KELLY, T. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); POPATAK, G. scored; NELIN, T. scored. | 5 | 0 |
3rd CALLAHAN, J. grounded out to p unassisted, SAC, bunt, RBI (0-0); Aponte, A. advanced to second; KELLY, T. scored. | 6 | 0 |
4th NELIN, T. singled up the middle, RBI (1-1 BK); STUREK, F. advanced to third; SMITH, M. scored. | 7 | 0 |
4th POPATAK, G. flied out to lf, SAC, RBI (2-2 FBBK); NELIN, T. advanced to third; STUREK, F. scored. | 8 | 0 |
5th LEE, D.J. doubled to right center, RBI (0-2 KF); WATTERS, R.J scored. | 8 | 1 |
6th NELIN, T. advanced to third; DRISCOLL, L. scored on a passed ball, unearned. | 9 | 1 |
6th KELLY, T. flied out to cf, SAC, RBI (0-2 KF); NELIN, T. scored. | 10 | 1 |
7th LEE, D.J. singled through the left side, RBI (2-1 BBK); SHAW, R. advanced to third; ADAMS, K. scored. | 10 | 2 |
7th CAPRA, V. flied out to cf to left center, SAC, RBI (1-2 BKF); SHAW, R. scored. | 10 | 3 |
9th STUREK, F. homered to left field, 2 RBI (2-2 BKKB); ACKER, B. scored. | 12 | 3 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, M. | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Sturek, F. | CF | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
Driscoll, L. | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Klein, B. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelin, T. | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Hansen, J. | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Popatak, G. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Murray, J. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly, T. | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Aponte, A. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Callahan, J. | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Acker, B. | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Mort, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dicesare, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 8 | 0 | 5 | 11 |
Batting
2B: Driscoll, L. (1); Nelin, T. (1); Popatak, G. (1); Acker, B. (1)
HR: Sturek, F. (1)
SH: Callahan, J. (1)
SF: Popatak, G. (1); Kelly, T. (1)
Baserunning SB: Sturek, F. (1); Nelin, T. (1)
HBP: Nelin, T. (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Capra, Vinny | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brumbaugh, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kurtz, Zach | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DE Marte, Jonathan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Kurtis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schipper, Lowell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Kyle | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brandon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaw, Ryan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watters, R.j. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weis, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 0 | 0 | 1 | 7 |
Batting
2B: Lee, D.j. (1)
SH: Watters, RJ (1)
SF: Capra, Vinny (1)
Baserunning SB: Capra, Vinny (1)
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mort, Z. | 7.0 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 9 | 11 | 106 |
Dicesare, J. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 23 |
| Totals | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 37 | 12 | 14 | 129 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartlett, Keenan | 3.0 | 7 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 20 | 1 | 5 | 77 |
| Weis, Jacob | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 29 |
| Mcguigan, Brendan | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 37 |
| Grossfeld, Z. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Light, Dalton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 21 |
| Ward, Caleb | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 |
| Totals | 13 | 12 | 9 | 8 | 5 | 2 | 0 | 1 | 0 | 38 | 50 | 13 | 8 | 201 |

















