University of Richmond Athletics
George Washington vs Richmond
4/7/2017
3:00pm
George Washington
14-16, 0

4
Final
2

Richmond
11-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Renner, B. (4-3)Loss: Baker, Robbie (2-3)Save: Muhl, E. (4)
Scoring Summary
Team | GW | RICH |
|---|---|---|
Campbell, B. singled to right field, RBI (0-0); Selby, A. scored, unearned. | 1 | 0 |
BRUMBAUGH, D grounded out to 2b, RBI (0-0); CAPRA, V. advanced to third; LEE, D.J. scored. | 1 | 1 |
BROWN, K. singled to left center, RBI (0-0); CAPRA, V. scored. | 1 | 2 |
Osis, M. reached on an error by 2b (1-0 B); Bartosic, J. scored, unearned. | 2 | 2 |
Fassnacht, N doubled to right center, RBI (0-2 FK); Chapman, B. advanced to third, out at home rf to c; Campbell, B. scored. | 3 | 2 |
Campbell, B. singled through the right side, RBI (3-0 BBB); Osis, M. scored. | 4 | 2 |
George Washington
Bartosic, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Selby, A. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Osis, M. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Campbell, B. | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Chapman, B. | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Bryant, C. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fassnacht, N | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Metz, R. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kashi, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Renner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muhl, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Fassnacht, N (1)
3B: Osis, M. (1)
SH: Bartosic, J. (1); Selby, A. (1); Bryant, C. (1); Kashi, E. (1)
Baserunning
SB: Campbell, B. (1)
PO: Osis, M. (1)
Fielding
DP: Campbell, B. (4); Fassnacht, N (2); Metz, R. (4)
Richmond
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 3 | 2 |
George Washington
Renner, B. | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 8 | 101 |
Muhl, E. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 9 | 130 |
Richmond
| 6.2 | 7 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 87 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 11 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 10 | 138 |















