University of Richmond Athletics
George Washington vs Richmond
4/9/2017
Pitt Field
12:02pm
George Washington
15-17, 0

10
Final
4

Richmond
12-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 11 | 2 |
Win: Raimo, E. (3-2)Loss: Brumbaugh, Daniel (3-1)
Scoring Summary
Team | GW | RICH |
|---|---|---|
Bryant, C. doubled to left field, RBI (1-2 FBSFF); Bartosic, J. scored. | 1 | 0 |
Campbell, B. doubled to left field, RBI (0-0); Bryant, C. advanced to third; Bartosic, J. scored. | 2 | 0 |
Fassnacht, N doubled to left center, 2 RBI (1-2 SBF); Campbell, B. scored; Bryant, C. scored. | 4 | 0 |
LEE, D.J. doubled to center field, RBI (2-1 BFB); JOHNSON, B. scored. | 4 | 1 |
Bartosic, J. grounded out to 2b, RBI; Kashi, E. scored, unearned. | 5 | 1 |
Campbell, B. homered to left field, 2 RBI (1-2 FFB); Bryant, C. scored. | 7 | 1 |
LEE, D.J. homered, RBI (2-2 KBBFF). | 7 | 2 |
LEE, D.J. doubled to center field, RBI (3-2 BBKFFB); WOOD, J. scored. | 7 | 3 |
Selby, A. singled through the right side, RBI (0-0); Metz, R. scored. | 8 | 3 |
Campbell, B. reached on a fielding error by lf (0-0); Bryant, C. advanced to third; Selby, A. scored, unearned. | 9 | 3 |
COOK, J. grounded into double play 2b to 1b (0-0); BROWN, K. out on the play; BRUMBAUGH, D scored. | 9 | 4 |
Kashi, E. singled through the right side, RBI (1-1 BF); Metz, R. scored. | 10 | 4 |
George Washington
Bartosic, J. | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Selby, A. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bryant, C. | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Campbell, B. | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Chapman, B. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fassnacht, N | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Osis, M. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Metz, R. | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kashi, E. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Raimo, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodgson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhl, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 3 | 0 | 5 | 9 |
Batting
2B: Bartosic, J. (1); Bryant, C. (1); Campbell, B. (1); Fassnacht, N (1); Osis, M. (1); Metz, R. (1)
3B: Metz, R. (1)
HR: Campbell, B. (1)
SH: Selby, A. (1); Chapman, B. (1); Kashi, E. (1)
Baserunning
HBP: Bryant, C. (1)
Fielding
DP: Campbell, B. (2); Fassnacht, N (1); Metz, R. (2)
Richmond
| CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 3 | 2 | 0 | 4 | 7 |
George Washington
Raimo, E. | 6.2 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 12 | 3 | 108 |
Hodgson, K. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Muhl, E. | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 6 | 30 |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 9 | 145 |
Richmond
| 4.0 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 76 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 17 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 | |
| Totals | 14 | 10 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 39 | 46 | 9 | 12 | 173 |
















