University of Richmond Athletics
Richmond vs UIW
3/8/2017
Sullivan Field
11 a.m.
Richmond
4-8

7
Final
5

UIW
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 13 | 2 |
Win: Brumbaugh, Daniel (1-0)Loss: Miller, T. (1-1)
Scoring Summary
Team | RICH | UIW |
|---|---|---|
1st BRUMBAUGH, D grounded out to 3b, RBI (2-1 KBB); CAPRA, V. scored. | 1 | 0 |
4th JOHNSON, B. doubled to right center, RBI (1-1 BF); WARD, C. scored. | 2 | 0 |
4th COOK, J. doubled down the lf line, RBI (1-0 B); JOHNSON, B. scored. | 3 | 0 |
4th LEE, D.J. tripled, RBI (0-0); COOK, J. scored. | 4 | 0 |
4th CAPRA, V. reached on an error by 3b (0-2 KK); LEE, D.J. scored, unearned. | 5 | 0 |
5th Genenbacher, singled through the right side, RBI (1-2 SBF); Terrell, G. advanced to second; Gonzalez, E. advanced to third; Whitehead, M scored. | 5 | 1 |
5th Anaya, D. doubled to center field, 2 RBI (2-1 BKB); Genenbacher, advanced to third; Terrell, G. scored; Gonzalez, E. scored. | 5 | 3 |
5th Thomas, L. flied out to rf, SF, RBI (0-1 F); Anaya, D. advanced to third; Genenbacher, scored. | 5 | 4 |
7th Shepherd, B. singled, advanced to second on the throw, RBI (1-1 BK); Thomas, L. advanced to second, advanced to third on the throw; Gonzalez, R. scored. | 5 | 5 |
9th BRUMBAUGH, D doubled to right center, RBI (2-1 KBB); CAPRA, V. scored. | 6 | 5 |
9th DE MARTE, J. singled to center field, RBI (1-0 B); BRUMBAUGH, D scored. | 7 | 5 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Capra, Vinny | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B/P | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| DE Marte, Jonathan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adams, Kyle | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurtz, Zach | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Tim | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ward, Caleb | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Johnson, Brandon | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cook, Justin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 6 | 3 | 0 | 5 | 8 |
Batting
2B: Capra, Vinny (1); Brumbaugh, Daniel (1); Miller, Tim (1); Johnson, Brandon (1); Cook, Justin (1)
3B: Lee, D.j. (1)
Baserunning
SB: Capra, Vinny (1)
Fielding
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitehead, M | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, E. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Terrell, G. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Genenbacher, | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Anaya, D. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
   Gonzalez, R. | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, L. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shepherd, B. | SS/3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Arnold, S. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
White, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taggart, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellis, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borden, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moszkowicz, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 5 | 2 | 0 | 7 | 9 |
Batting
2B: Anaya, D. (1)
SH: White, T. (1)
SF: Thomas, L. (1)
Baserunning HBP: Shepherd, B. (1)
Fielding
E: Anaya, D. (1); Gonzalez, R. (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brumbaugh, Daniel | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 |
| Looney, Layne | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 40 |
| Grossfeld, Z. | 2.1 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 35 |
| Light, Dalton | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 38 |
| Moore, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 36 | 41 | 9 | 9 | 142 |
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taggart, L. | 4.0 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 68 |
Ellis, N. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Allen, C. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
Borden, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Miller, T. | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 40 |
Moszkowicz, | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 39 | 42 | 13 | 9 | 137 |













