University of Richmond Athletics
Michigan State vs Richmond
3/18/2017
Pitt Field
1:35pm
Michigan State
11-4

13
Final
4

Richmond
7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 13 | 14 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 2 |
Win: Borkovich, Walter (3-0)Loss: Lamb, Jacob (1-2)Save: Landon, Ethan (1)
Scoring Summary
Team | MSU | RICH |
|---|---|---|
1st ADAMS, K. singled to right field, RBI (1-2 KBF); BRUMBAUGH, D advanced to third; CAPRA, V. scored. | 0 | 1 |
2nd LEE, D.J. singled through the right side, RBI (0-1 S); KURTZ, Z. advanced to third; SCHMIDT, K. scored. | 0 | 2 |
4th Byars, Matt doubled to right center, RBI (1-0 B); Chmielewski scored. | 1 | 2 |
5th Gleaves, D. advanced to second; McGuire, Z. advanced to third; Bechina, M. scored on a wild pitch. | 2 | 2 |
5th Chmielewski singled to left field, RBI (2-0 BB); Gleaves, D. advanced to third; McGuire, Z. scored. | 3 | 2 |
5th Grace, T. homered to left center, 3 RBI (1-2 BKKF); Chmielewski scored; Gleaves, D. scored. | 6 | 2 |
6th Chmielewski doubled down the lf line, RBI (0-1 K); Gleaves, D. scored. | 7 | 2 |
6th Byars, Matt grounded out to ss, RBI; Chmielewski scored. | 8 | 2 |
7th Chmielewski homered to left field, 3 RBI (3-2 BFBBFF); Gleaves, D. scored; Bechina, M. scored. | 11 | 2 |
7th BRUMBAUGH, D tripled down the lf line, RBI (2-1 BBK); CAPRA, V. scored. | 11 | 3 |
7th ADAMS, K. singled to right field, RBI (0-0); BRUMBAUGH, D scored. | 11 | 4 |
9th Salter, Will doubled to left field, RBI (2-1 BBS); Bechina, M. scored. | 12 | 4 |
9th Jones, R. singled to left center, RBI (0-2 KFFFF); Salter, Will scored. | 13 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Brandon | CF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
Durkin, Dan | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Bechina, Marty | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Mcguire, Zack | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Salter, Will | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Troop, Alex | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleaves, Danny | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 |
   Jones, Robbie | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chmielewski, Dan | RF | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
   Antoncic, Justin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Bryce | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace, Taylor | DH | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Byars, Matt | C | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Ando, Royce | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Young, Kory | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyranski, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 12 | 12 | 0 | 7 | 14 |
Batting
2B: Salter, Will (1); Chmielewski, Dan (2); Byars, Matt (1)
HR: Chmielewski, Dan (1); Grace, Taylor (1)
Baserunning
SB: Hughes, Brandon (1); Bechina, Marty (2); Gleaves, Danny (1); Ando, Royce (1)
HBP: Bechina, Marty (1)
Fielding
DP: Mcguire, Zack (1); Ando, Royce (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Capra, Vinny | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Abrash, Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brumbaugh, Daniel | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Adams, Kyle | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| DE Marte, Jonathan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ward, Caleb | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schmidt, Kyle | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Shaw, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurtz, Zach | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 3 | 0 | 7 | 10 |
Batting
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mokma, Mike | 2.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 41 |
Borkovich, Walter | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 35 |
Mockbee, Joe | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Tyranski, M. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Landon, Ethan | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 34 |
| Totals | 12 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 9 | 123 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamb, Jacob | 4.0 | 5 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | 23 | 7 | 3 | 79 |
| Light, Dalton | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 49 |
| Hulbert, James | 3.0 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 17 | 1 | 6 | 69 |
| Moore, Zach | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 14 | 13 | 13 | 12 | 7 | 2 | 1 | 1 | 0 | 41 | 54 | 10 | 9 | 211 |















