University of Richmond Athletics
Norfolk State vs Richmond
3/22/2017
Pitt Field
3:02pm
Norfolk State
6-12

10
Final
8

Richmond
7-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 10 | 3 | |
2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 14 | 3 |
Win: Parmentier,m (1-1)Loss: Mcguigan, Brendan (0-1)
Scoring Summary
Team | NSU | RICH |
---|---|---|
1st ADAMS, K. doubled down the lf line, 2 RBI (1-1 BF); DE MARTE, J. scored, unearned; BRUMBAUGH, D scored, unearned. | 0 | 2 |
3rd MOORE,A walked, RBI (3-1 BKBBB); MAURICIO,A advanced to second; FORD,C advanced to third; COLLINS,A scored, unearned. | 1 | 2 |
3rd BEARD,B singled to left field, RBI (0-2 FF); MOORE,A advanced to second; MAURICIO,A advanced to third; FORD,C scored. | 2 | 2 |
3rd BURRELL,J reached on a fielder's choice, RBI (0-1 K); BEARD,B out at second 3b to 2b; MOORE,A advanced to third; MAURICIO,A scored, unearned. | 3 | 2 |
3rd DE MARTE, J. doubled to right field, RBI (2-2 BFFB); BRUMBAUGH, D advanced to third; CAPRA, V. scored. | 3 | 3 |
3rd ADAMS, K. grounded into double play 2b to ss to 1b (0-0); DE MARTE, J. out on the play; BRUMBAUGH, D scored. | 3 | 4 |
4th MAURICIO,A doubled to left center, 2 RBI (3-2 BBBKKFF); FORD,C scored, unearned; COLLINS,A scored. | 5 | 4 |
4th BEARD,B reached on an error by 3b (0-0); MOORE,A advanced to second; MAURICIO,A scored, unearned. | 6 | 4 |
4th DE MARTE, J. doubled to left center, 2 RBI (1-2 SBF); BRUMBAUGH, D scored; LEE, D.J. scored. | 6 | 6 |
6th DE MARTE, J. doubled to right field, RBI (0-0); CAPRA, V. scored. | 6 | 7 |
7th DEPP,R singled up the middle, RBI (1-2 KBS); HALL,R advanced to third; BURRELL,J scored, unearned. | 7 | 7 |
7th COLLINS,A out at first p to 2b, bunt, SAC, RBI (0-0); DEPP,R advanced to second; HALL,R scored, unearned. | 8 | 7 |
7th CAPRA, V. singled to pitcher (0-1 K); LEE, D.J. advanced to second; WATTERS, R.J advanced to third, scored on an error by 3b, unearned. | 8 | 8 |
10th BEARD,B tripled down the rf line, 2 RBI (0-0); MOORE,A scored; MAURICIO,A scored. | 10 | 8 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mauricio, A | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Moore, A | CF/LF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Beard, B | P/DH | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Burrell, J | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Hall, R | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Leite, T | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pinkston, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Depp, R | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dukes, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, A | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ford, C | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Herrera, I | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmentier, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 9 | 6 | 0 | 11 | 9 |
Batting
2B: Mauricio, A (2)
3B: Beard, B (1)
SH: Mauricio, A (1); Leite, T (1); Collins, A (1)
Baserunning
SB: Mauricio, A (1)
CS: Leite, T (1)
HBP: Burrell, J (1); Hall, R (1)
Fielding
E: Mauricio, A (1); Burrell, J (1); Collins, A (1)
DP: Mauricio, A (1); Hall, R (1); Collins, A (1)
Richmond
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, B | 3.2 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 75 |
Anderson, C | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 42 |
Parmentier, M | 4.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 5 | 66 |
Totals | 14 | 8 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 45 | 51 | 10 | 13 | 183 |
Richmond
Win: Parmentier, M (1-1)
Loss: Mcguigan, Brendan (0-1)
HBP: Parmentier, M (1)
;
Moore, Zach (2)
PB: Herrera, I (1)
;