University of Richmond Athletics
Richmond vs North Carolina A&T
2/18/2017
Pelicans Park
11:00 am
Richmond
1-1

3
Final
1

North Carolina A&T
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Looney, Layne (1-0)Loss: Bottenfield (0-1)Save: De Marte, Jonathan (1)
Scoring Summary
Team | RICH | NCATBB |
|---|---|---|
2nd BRUMBAUGH, D tripled to right field, RBI (2-2 SBBF); DE MARTE, J. scored. | 1 | 0 |
2nd SHAW, R. flied out to cf, SAC, RBI (2-2 BFSB); BRUMBAUGH, D scored. | 2 | 0 |
3rd SOWELL,Myles scored on a throwing error by p, unearned. | 2 | 1 |
4th WATTERS, R.J singled to center field, RBI (0-0); SHAW, R. advanced to third; WARD, C. scored. | 3 | 1 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, Vinny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lee, D.j. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Adams, Kyle | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Marte, Jonathan | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brumbaugh, Daniel | 2B/RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Ward, Caleb | LF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cook, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Ryan | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kurtz, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watters, R.j. | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 4 | 0 | 6 | 11 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivera, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Greg | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ordonez, Adan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, D. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Clary, Kyle | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Williamson, C | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, AJ | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ravare, T. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sowell, Myles | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bottenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stikeleather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyals, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 2 | 0 | 9 | 5 |
Baserunning
CS: Rivera, M. (1)
Fielding
DP: Rivera, M. (1); Clary, Kyle (1); Ravare, T. (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE Marte, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Ward, Caleb | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 29 |
| Looney, Layne | 6.0 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 84 |
| Totals | 6 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 8 | 123 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottenfield | 6.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 85 |
Stanley, Matt | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 20 |
Stikeleather | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Dyals, Noah | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 1 | 27 |
| Totals | 10 | 3 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 33 | 41 | 10 | 10 | 134 |











