University of Richmond Athletics
Rhode Island vs Richmond
4/16/2017
Pitt Field
12:01pm
Rhode Island
18-15, 0

16
Final
5

Richmond
13-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 16 | 15 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 1 |
Win: Jangols (5-1)Loss: Looney, Layne (2-4)
Scoring Summary
Team | URI | RICH |
|---|---|---|
1st Corin homered to center field, 3 RBI (0-1 K); J.Lee scored; Powell scored. | 3 | 0 |
1st McManus doubled to left center, RBI (1-0 B); Foley scored. | 4 | 0 |
2nd WATTERS, R.J singled through the left side, RBI (2-2 FKBB); COOK, J. advanced to second; ADAMS, K. scored. | 4 | 1 |
4th Hess doubled to right center, 2 RBI (1-2 KKB); J.Lee advanced to third; Powell scored; Heiss scored. | 6 | 1 |
4th Corin flied out to rf, SAC, RBI (1-1 BS); Hess advanced to third; J.Lee scored. | 7 | 1 |
5th J.Lee reached on an error by cf (2-1 BBK); Powell advanced to second; Heiss advanced to third; Cavaliere scored, unearned. | 8 | 1 |
5th Hess reached on a fielder's choice, RBI (1-2 KFB); J.Lee out at second ss to 2b; Powell advanced to third; Heiss scored. | 9 | 1 |
5th O'Neil homered to left field, 3 RBI (0-0); Hess scored; Powell scored. | 12 | 1 |
7th O'Neil homered to center field, RBI (0-0). | 13 | 1 |
7th Foley flied out to cf to left center, SAC, RBI (3-2 KBBFB); Corin scored. | 14 | 1 |
7th LEE, D.J. reached on a fielder's choice, advanced to second on an error by 2b; WATTERS, R.J advanced to second on the throw, scored, unearned. | 14 | 2 |
8th J.Lee lined out to cf, SAC, RBI (1-0 B); Beaulieu scored. | 15 | 2 |
8th DE MARTE, J. homered to right field, RBI (1-0 B). | 15 | 3 |
9th Ilario reached on a fielder's choice, RBI (3-2 KFBBBF); Heiss out at second 3b to 2b; Beaulieu advanced to third; McManus scored. | 16 | 3 |
9th WOOD, J. reached on a fielder's choice, 2 RBI (0-1 F); SCHIPPER, L. out at second 1b to ss; BROWN, K. scored, scored on an error by ss, unearned; KURTZ, Z. scored, unearned. | 16 | 5 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Ilario | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J.lee | LF/CF | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 |
Hess | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Hill | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
O'neil | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
   Wessel | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corin | DH | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
   Ulliana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Foley | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Jewell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcmanus | 1B/2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Cavaliere | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Beaulieu | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Heiss | SS | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
Jangols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brosius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockefeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvestri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 15 | 14 | 0 | 7 | 14 |
Batting
2B: Hess (1); Hill (1); Mcmanus (1)
HR: O'neil (2); Corin (1)
SF: J.lee (1); Corin (1); Foley (1)
Baserunning HBP: Foley (1)
Fielding
E: Hess (1); Heiss (1)
DP: Mcmanus (1); Heiss (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abrash, Ross | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Capra, Vinny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurtz, Zach | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brown, Kurtis | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| DE Marte, Jonathan | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adams, Kyle | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Jake | LF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cook, Justin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| Johnson, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaw, Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watters, R.j. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 6 | 0 | 4 | 11 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jangols | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | 26 | 7 | 9 | 84 |
Brosius | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 12 |
Rockefeller | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 16 |
Silvestri | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
| Totals | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 35 | 43 | 11 | 11 | 141 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Looney, Layne | 3.0 | 6 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 0 | 83 |
| Lamb, Jacob | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
| Light, Dalton | 1.1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 25 |
| Ward, Caleb | 2.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 4 | 2 | 30 |
| Mcguigan, Brendan | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 31 |
| Hulbert, James | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 38 |
| Totals | 15 | 16 | 15 | 14 | 7 | 4 | 0 | 1 | 0 | 39 | 57 | 12 | 7 | 229 |



















