University of Richmond Athletics
Richmond vs Saint Joseph's
4/23/2017
Smithson Field
11:00 am
Richmond
14-23, 5-6

1
Final
2

Saint Joseph's
11-20, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Shaw (2-0)Loss: De Marte, Jonathan (3-3)
Date: 4/23/2017 (Game 1)
Location: Merion Station, Pa.
Venue: Smithson Field
Umpires:
Attendance: 234
Start Time: 11:00 am
Time: 2:34
Weather: Blue skies, sun, chilly
Scoring Summary
Team | RICH | SJU |
|---|---|---|
![]() ADAMS, K. grounded out to 2b, RBI (2-0 BB); BROWN, K. advanced to third; DE MARTE, J. scored. | 1 | 0 |
![]() VALENTE singled through the right side, RBI (2-2 KBBS); MOONEY scored. | 1 | 1 |
![]() GALAZIN singled up the middle, RBI (1-2 KBF); Jadacki advanced to second; CHABALLA scored. | 1 | 2 |

Richmond

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |

Saint Joseph's

Valente | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stafford | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Concannon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Chaballa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McDermott | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jadacki | LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Gingras | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Galazin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mooney | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Berardi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Belge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 1 | 11 | 3 |
Batting
SH: McDermott (1)
Baserunning
SB: Valente (1); McDermott (1); Mooney (1)

Richmond

![]() | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 89 |
![]() | 2.2 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 1 | 58 |
| Totals | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 30 | 34 | 9 | 5 | 147 |

Saint Joseph's

Belge | 8.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 13 | 101 |
Shaw | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
| Totals | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 13 | 114 |
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 1st
| Plays | RICH | SJU |
|---|---|---|
| LEE, D.J. grounded out to 2b (3-2 FBBBK). | 0 | 0 |
| CAPRA, V. grounded out to 3b (2-1 BBK). | 0 | 0 |
| BRUMBAUGH, D flied out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 1st
| Plays | RICH | SJU |
|---|---|---|
| VALENTE flied out to cf (0-0). | 0 | 0 |
| Stafford popped up to ss (0-1 K). | 0 | 0 |
| Concannon grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Top of 2nd
| Plays | RICH | SJU |
|---|---|---|
| DE MARTE, J. singled to left field (2-1 KBB). | 0 | 0 |
| BROWN, K. singled through the left side (2-1 KBB); DE MARTE, J. advanced to second. | 0 | 0 |
| COOK, J. grounded out to p, bunt, SAC (0-1 K); BROWN, K. advanced to second; DE MARTE, J. advanced to third. | 0 | 0 |
| ADAMS, K. grounded out to 2b, RBI (2-0 BB); BROWN, K. advanced to third; DE MARTE, J. scored. | 1 | 0 |
| SCHMIDT, K. grounded out to 3b (0-2 FFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Joseph's - Bottom of 2nd
| Plays | RICH | SJU |
|---|---|---|
| McDERMOTT singled up the middle (1-1 KB). | 1 | 0 |
| Jadacki fouled out to 3b (2-2 KSBB). | 1 | 0 |
| GINGRAS struck out swinging (1-2 KBSS). | 1 | 0 |
| McDERMOTT stole second. | 1 | 0 |
| GALAZIN singled to right field (1-2 SBSF); McDERMOTT advanced to third, out at home rf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Richmond - Top of 3rd
| Plays | RICH | SJU |
|---|---|---|
| WATTERS, R.J struck out swinging (0-2 KFS). | 1 | 0 |
| LEE, D.J. lined out to rf (2-2 KFBB). | 1 | 0 |
| CAPRA, V. popped up to 1b (1-2 FSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 3rd
| Plays | RICH | SJU |
|---|---|---|
| MOONEY walked (3-1 KBBBB). | 1 | 0 |
| BERARDI flied out to rf (1-2 FFB). | 1 | 0 |
| MOONEY stole second. | 1 | 0 |
| VALENTE singled through the right side, RBI (2-2 KBBS); MOONEY scored. | 1 | 1 |
| Stafford struck out swinging (1-2 SFBS). | 1 | 1 |
| VALENTE stole second. | 1 | 1 |
| Concannon walked (3-2 BBBKKB). | 1 | 1 |
| McDERMOTT struck out swinging (1-2 FKBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Richmond - Top of 4th
| Plays | RICH | SJU |
|---|---|---|
| BRUMBAUGH, D singled through the right side (1-2 KKB). | 1 | 1 |
| DE MARTE, J. grounded out to 3b (1-0 B); BRUMBAUGH, D advanced to second. | 1 | 1 |
| BROWN, K. struck out looking (0-2 FKK). | 1 | 1 |
| COOK, J. hit by pitch (0-0). | 1 | 1 |
| ADAMS, K. grounded out to ss (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Saint Joseph's - Bottom of 4th
| Plays | RICH | SJU |
|---|---|---|
| Jadacki struck out looking (2-2 BKFBK). | 1 | 1 |
| GINGRAS fouled out to rf (0-0). | 1 | 1 |
| GALAZIN grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Top of 5th
| Plays | RICH | SJU |
|---|---|---|
| SCHMIDT, K. doubled to left center (0-0). | 1 | 1 |
| WATTERS, R.J out at first p to 2b, bunt, SAC (2-1 BBK); SCHMIDT, K. advanced to third. | 1 | 1 |
| LEE, D.J. struck out swinging (1-2 KKBS). | 1 | 1 |
| CAPRA, V. flied out to cf (1-2 BKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Joseph's - Bottom of 5th
| Plays | RICH | SJU |
|---|---|---|
| MOONEY struck out looking (2-2 KKBBK). | 1 | 1 |
| BERARDI singled through the right side (1-1 BK). | 1 | 1 |
| VALENTE grounded out to 3b (2-2 KFBFBF); BERARDI advanced to second. | 1 | 1 |
| Stafford grounded out to 3b (3-2 BSKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Top of 6th
| Plays | RICH | SJU |
|---|---|---|
| BRUMBAUGH, D grounded out to 2b (1-2 KBK). | 1 | 1 |
| DE MARTE, J. flied out to rf (1-1 BK). | 1 | 1 |
| BROWN, K. grounded out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 6th
| Plays | RICH | SJU |
|---|---|---|
| Concannon flied out to cf (2-1 BSB). | 1 | 1 |
| McDERMOTT flied out to lf (2-1 BFB). | 1 | 1 |
| Jadacki popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Top of 7th
| Plays | RICH | SJU |
|---|---|---|
| COOK, J. grounded out to 3b (2-1 BFB). | 1 | 1 |
| ADAMS, K. grounded out to 2b (3-1 BBBK). | 1 | 1 |
| SCHMIDT, K. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 7th
| Plays | RICH | SJU |
|---|---|---|
| DE MARTE, J. to p. | 1 | 1 |
| / for BARTLETT, K.. | 1 | 1 |
| GINGRAS struck out looking (2-2 BSBFFFK). | 1 | 1 |
| GALAZIN struck out swinging (2-2 FBKFFBS). | 1 | 1 |
| MOONEY flied out to rf (2-2 KBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Top of 8th
| Plays | RICH | SJU |
|---|---|---|
| WATTERS, R.J grounded out to ss (1-0 B). | 1 | 1 |
| LEE, D.J. singled to center field (2-0 BB). | 1 | 1 |
| CAPRA, V. struck out swinging (2-2 BBKFS). | 1 | 1 |
| LEE, D.J. out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 8th
| Plays | RICH | SJU |
|---|---|---|
| BERARDI struck out swinging (3-2 BKKBBFFS). | 1 | 1 |
| VALENTE struck out looking (2-2 KBKBK). | 1 | 1 |
| Stafford struck out swinging (3-2 FBKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Top of 9th
| Plays | RICH | SJU |
|---|---|---|
| SHAW to p for BELGE. | 1 | 1 |
| BRUMBAUGH, D flied out to 2b (0-0). | 1 | 1 |
| DE MARTE, J. fouled out to lf (3-1 BFBB). | 1 | 1 |
| BROWN, K. flied out to cf (2-2 KBSBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 9th
| Plays | RICH | SJU |
|---|---|---|
| Concannon singled to left center (0-2 KS). | 1 | 1 |
| McDERMOTT grounded out to p, bunt, SAC (0-0); Concannon advanced to second. | 1 | 1 |
| CHABALLA pinch ran for Concannon. | 1 | 1 |
| Jadacki intentionally walked (3-0 BBBB). | 1 | 1 |
| GINGRAS struck out swinging (3-2 BSFBFBFS). | 1 | 1 |
| GALAZIN singled up the middle, RBI (1-2 KBF); Jadacki advanced to second; CHABALLA scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 1st
| Plays | RICH | SJU |
|---|---|---|
| LEE, D.J. grounded out to 2b (3-2 FBBBK). | 0 | 0 |
| CAPRA, V. grounded out to 3b (2-1 BBK). | 0 | 0 |
| BRUMBAUGH, D flied out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 1st
| Plays | RICH | SJU |
|---|---|---|
| VALENTE flied out to cf (0-0). | 0 | 0 |
| Stafford popped up to ss (0-1 K). | 0 | 0 |
| Concannon grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 2nd
| Plays | RICH | SJU |
|---|---|---|
| DE MARTE, J. singled to left field (2-1 KBB). | 0 | 0 |
| BROWN, K. singled through the left side (2-1 KBB); DE MARTE, J. advanced to second. | 0 | 0 |
| COOK, J. grounded out to p, bunt, SAC (0-1 K); BROWN, K. advanced to second; DE MARTE, J. advanced to third. | 0 | 0 |
| ADAMS, K. grounded out to 2b, RBI (2-0 BB); BROWN, K. advanced to third; DE MARTE, J. scored. | 1 | 0 |
| SCHMIDT, K. grounded out to 3b (0-2 FFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Joseph's - Bottom of 2nd
| Plays | RICH | SJU |
|---|---|---|
| McDERMOTT singled up the middle (1-1 KB). | 1 | 0 |
| Jadacki fouled out to 3b (2-2 KSBB). | 1 | 0 |
| GINGRAS struck out swinging (1-2 KBSS). | 1 | 0 |
| McDERMOTT stole second. | 1 | 0 |
| GALAZIN singled to right field (1-2 SBSF); McDERMOTT advanced to third, out at home rf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 3rd
| Plays | RICH | SJU |
|---|---|---|
| WATTERS, R.J struck out swinging (0-2 KFS). | 1 | 0 |
| LEE, D.J. lined out to rf (2-2 KFBB). | 1 | 0 |
| CAPRA, V. popped up to 1b (1-2 FSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 3rd
| Plays | RICH | SJU |
|---|---|---|
| MOONEY walked (3-1 KBBBB). | 1 | 0 |
| BERARDI flied out to rf (1-2 FFB). | 1 | 0 |
| MOONEY stole second. | 1 | 0 |
| VALENTE singled through the right side, RBI (2-2 KBBS); MOONEY scored. | 1 | 1 |
| Stafford struck out swinging (1-2 SFBS). | 1 | 1 |
| VALENTE stole second. | 1 | 1 |
| Concannon walked (3-2 BBBKKB). | 1 | 1 |
| McDERMOTT struck out swinging (1-2 FKBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 4th
| Plays | RICH | SJU |
|---|---|---|
| BRUMBAUGH, D singled through the right side (1-2 KKB). | 1 | 1 |
| DE MARTE, J. grounded out to 3b (1-0 B); BRUMBAUGH, D advanced to second. | 1 | 1 |
| BROWN, K. struck out looking (0-2 FKK). | 1 | 1 |
| COOK, J. hit by pitch (0-0). | 1 | 1 |
| ADAMS, K. grounded out to ss (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Saint Joseph's - Bottom of 4th
| Plays | RICH | SJU |
|---|---|---|
| Jadacki struck out looking (2-2 BKFBK). | 1 | 1 |
| GINGRAS fouled out to rf (0-0). | 1 | 1 |
| GALAZIN grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 5th
| Plays | RICH | SJU |
|---|---|---|
| SCHMIDT, K. doubled to left center (0-0). | 1 | 1 |
| WATTERS, R.J out at first p to 2b, bunt, SAC (2-1 BBK); SCHMIDT, K. advanced to third. | 1 | 1 |
| LEE, D.J. struck out swinging (1-2 KKBS). | 1 | 1 |
| CAPRA, V. flied out to cf (1-2 BKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Joseph's - Bottom of 5th
| Plays | RICH | SJU |
|---|---|---|
| MOONEY struck out looking (2-2 KKBBK). | 1 | 1 |
| BERARDI singled through the right side (1-1 BK). | 1 | 1 |
| VALENTE grounded out to 3b (2-2 KFBFBF); BERARDI advanced to second. | 1 | 1 |
| Stafford grounded out to 3b (3-2 BSKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 6th
| Plays | RICH | SJU |
|---|---|---|
| BRUMBAUGH, D grounded out to 2b (1-2 KBK). | 1 | 1 |
| DE MARTE, J. flied out to rf (1-1 BK). | 1 | 1 |
| BROWN, K. grounded out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 6th
| Plays | RICH | SJU |
|---|---|---|
| Concannon flied out to cf (2-1 BSB). | 1 | 1 |
| McDERMOTT flied out to lf (2-1 BFB). | 1 | 1 |
| Jadacki popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 7th
| Plays | RICH | SJU |
|---|---|---|
| COOK, J. grounded out to 3b (2-1 BFB). | 1 | 1 |
| ADAMS, K. grounded out to 2b (3-1 BBBK). | 1 | 1 |
| SCHMIDT, K. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 7th
| Plays | RICH | SJU |
|---|---|---|
| DE MARTE, J. to p. | 1 | 1 |
| / for BARTLETT, K.. | 1 | 1 |
| GINGRAS struck out looking (2-2 BSBFFFK). | 1 | 1 |
| GALAZIN struck out swinging (2-2 FBKFFBS). | 1 | 1 |
| MOONEY flied out to rf (2-2 KBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 8th
| Plays | RICH | SJU |
|---|---|---|
| WATTERS, R.J grounded out to ss (1-0 B). | 1 | 1 |
| LEE, D.J. singled to center field (2-0 BB). | 1 | 1 |
| CAPRA, V. struck out swinging (2-2 BBKFS). | 1 | 1 |
| LEE, D.J. out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 8th
| Plays | RICH | SJU |
|---|---|---|
| BERARDI struck out swinging (3-2 BKKBBFFS). | 1 | 1 |
| VALENTE struck out looking (2-2 KBKBK). | 1 | 1 |
| Stafford struck out swinging (3-2 FBKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Richmond

1
Final2

Saint Joseph's

Richmond - Top of 9th
| Plays | RICH | SJU |
|---|---|---|
| SHAW to p for BELGE. | 1 | 1 |
| BRUMBAUGH, D flied out to 2b (0-0). | 1 | 1 |
| DE MARTE, J. fouled out to lf (3-1 BFBB). | 1 | 1 |
| BROWN, K. flied out to cf (2-2 KBSBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Bottom of 9th
| Plays | RICH | SJU |
|---|---|---|
| Concannon singled to left center (0-2 KS). | 1 | 1 |
| McDERMOTT grounded out to p, bunt, SAC (0-0); Concannon advanced to second. | 1 | 1 |
| CHABALLA pinch ran for Concannon. | 1 | 1 |
| Jadacki intentionally walked (3-0 BBBB). | 1 | 1 |
| GINGRAS struck out swinging (3-2 BSFBFBFS). | 1 | 1 |
| GALAZIN singled up the middle, RBI (1-2 KBF); Jadacki advanced to second; CHABALLA scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Richmond

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH/P | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 26 | 5 |

Saint Joseph's

| SS | Valente | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| DH | Stafford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Concannon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Chaballa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | McDermott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | Jadacki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Gingras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 0 |
| 3B | Galazin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| CF | Mooney | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Berardi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| P | Belge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 1 | Runs | 2 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 4 | Strikeouts | 11 |
Pitching | ||
| 6 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 11 | Strikeouts | 4 |
| 34 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 5 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









