University of Richmond Athletics
Richmond vs Saint Louis
5/13/2017
Billiken Sports Ctr.
2 p.m.
Richmond
17-31, 6-13

11
Final
7

Saint Louis
28-19, 9-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Light, Dalton (1-1)Loss: Lefner (0-5)
Scoring Summary
Team | RICH | SLU |
|---|---|---|
4th SCHMIDT, K. doubled to right center, RBI (2-1 BKB); BROWN, K. scored. | 1 | 0 |
4th MORISANO doubled to left center, RBI (1-2 BFF); SNIATYNSKI advanced to third; CASE scored. | 1 | 1 |
4th LEIMKUEHLER singled through the right side, RBI (0-2 FK); MORISANO advanced to third; SNIATYNSKI scored. | 1 | 2 |
4th HANFORD singled through the left side, RBI (0-1 K); LEIMKUEHLER advanced to second; MORISANO scored. | 1 | 3 |
5th CASE homered to left center, RBI (1-0 B). | 1 | 4 |
5th LEIMKUEHLER grounded out to ss, RBI (0-2 KS); REESER advanced to third; SNIATYNSKI scored. | 1 | 5 |
5th HANFORD singled to center field, RBI (2-2 KSBFB); REESER scored. | 1 | 6 |
6th WATTERS, R.J singled through the right side, RBI (0-1 S); SHAW, R. advanced to second; WARD, C. advanced to third; SCHMIDT, K. scored. | 2 | 6 |
6th LEE, D.J. singled down the lf line, 2 RBI (1-2 FBS); WATTERS, R.J advanced to second; SHAW, R. scored; WARD, C. scored. | 4 | 6 |
6th CAPRA, V. flied out to cf, SF, RBI (3-1 BBBK); LEE, D.J. advanced to third; WATTERS, R.J scored. | 5 | 6 |
6th BRUMBAUGH, D singled up the middle, RBI (1-0 B); LEE, D.J. scored. | 6 | 6 |
6th DUBET homered to left center, RBI (0-0). | 6 | 7 |
9th BROWN, K. homered to right field, RBI (0-0). | 7 | 7 |
10th DE MARTE, J. homered down the lf line, 4 RBI (1-0 B); BRUMBAUGH, D; CAPRA, V.; WATTERS, R.J. | 11 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Capra, Vinny | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Brumbaugh, Daniel | 2B/P | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| DE Marte, Jonathan | 3B | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 6 |
| Brown, Kurtis | 1B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Brandon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Caleb | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Shaw, Ryan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kurtz, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, R.j. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weis, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 6 | 1 | 5 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Case | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sniatynski | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Reeser | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Morisano | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Leimkuehler | RF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Hanford | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Garella | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
King | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dubet | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontzak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimanovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 4 | 0 | 9 | 10 |
Batting
2B: Morisano (1)
HR: Case (1); Dubet (1)
Baserunning
HBP: Case (3); Dubet (1)
Fielding
E: Mahoney (1)
DP: Reeser (2); Hanford (1); King (1); Dubet (2)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brumbaugh, Daniel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
| Bartlett, Keenan | 4.2 | 8 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 20 | 24 | 3 | 6 | 89 |
| Winkler, Aaron | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 24 |
| Mcguigan, Brendan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Weis, Jacob | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 17 |
| Light, Dalton | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 22 |
| Totals | 11 | 7 | 7 | 4 | 9 | 3 | 0 | 4 | 0 | 39 | 47 | 11 | 8 | 176 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney | 5.1 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 7 | 101 |
Sheehan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Frontzak | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 32 |
Shimanovsky | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Lefner | 2.1 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 12 | 0 | 4 | 37 |
| Totals | 15 | 11 | 11 | 6 | 5 | 2 | 0 | 1 | 1 | 41 | 51 | 12 | 11 | 180 |
Win: Light, Dalton (1-1)
Loss: Lefner (0-5)
HBP: Bartlett, Keenan (1); Winkler, Aaron (1); Weis, Jacob (1); Light, Dalton (1)
;
Mahoney (1)















