University of Richmond Athletics
Richmond vs VMI
3/21/2017
Gray-Minor Stadium
6:04 PM
Richmond
7-12

3
Final
6

VMI
9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | X | 6 | 6 | 1 |
Win: Kent (1-2)Loss: Bovenzi, Peter (0-1)Save: Bennett (3)
Scoring Summary
Team | RICH | VMI |
|---|---|---|
Tharp homered to center field, 2 RBI (1-0 B); Pita scored. | 0 | 2 |
Maddox homered to left field, 2 RBI (2-2 BKBF); Tharp scored. | 0 | 4 |
Huggins homered to right field, RBI (1-1 BF). | 0 | 5 |
BRUMBAUGH, D doubled to left center, RBI (1-2 BKF); CAPRA, V. advanced to third; LEE, D.J. scored. | 1 | 5 |
BRUMBAUGH, D advanced to third on a balk; CAPRA, V. scored on a balk. | 2 | 5 |
DE MARTE, J. singled to center field, RBI (2-2 SKBB); BRUMBAUGH, D scored. | 3 | 5 |
Tharp homered to right center, RBI (2-0 BB). | 3 | 6 |
Richmond
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF/2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 2 | 6 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
VMI
Dunlevy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pita | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hatten | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tharp | RF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Maddox | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jaye | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Smoot | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Huggins | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ebersole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diodato | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuqua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 6 | 4 | 0 | 15 | 3 |
Batting
2B: Huggins (1)
HR: Tharp (2); Maddox (1); Huggins (1)
Baserunning
CS: Jaye (1)
Fielding
E: Jaye (1)
DP: Jaye (1); Smoot (1); Diodato (1)
Richmond
| 4.0 | 4 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 3 | 89 | |
| 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 49 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 6 | 6 | 6 | 4 | 15 | 0 | 0 | 0 | 0 | 29 | 33 | 2 | 6 | 153 |
VMI
Kent | 4.1 | 3 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 16 | 20 | 3 | 5 | 81 |
Fuqua | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Roden | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
Adamson | 2.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 51 |
Bennett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 8 | 3 | 3 | 6 | 12 | 3 | 2 | 1 | 0 | 34 | 41 | 5 | 9 | 170 |













