University of Richmond Athletics
William & Mary vs Richmond
4/18/2017
Pitt Field
3:03pm
William & Mary
19-19

11
Final
10

Richmond
13-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 11 | 11 | 2 | |
| 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 15 | 1 |
Win: Fernandez (1-3)Loss: Brumbaugh, Daniel (3-2)Save: Brown,n. (1)
Scoring Summary
Team | WM | RICH |
|---|---|---|
1st BRUMBAUGH, D singled to right field, RBI (2-2 FKBB); CAPRA, V. advanced to third; LEE, D.J. scored. | 0 | 1 |
1st BRUMBAUGH, D advanced to second on a throwing error by p, failed pickoff attempt; CAPRA, V. scored. | 0 | 2 |
1st BROWN, K. singled up the middle, 2 RBI (3-2 BFBFB); DE MARTE, J. scored, unearned; BRUMBAUGH, D scored. | 0 | 4 |
1st WATTERS, R.J singled to shortstop, RBI (1-2 BKSF); SCHMIDT, K. advanced to second; BROWN, K. scored, unearned. | 0 | 5 |
2nd DE MARTE, J. homered to center field, 2 RBI (0-0); CAPRA, V. scored. | 0 | 7 |
3rd BRUMBAUGH, D singled to left field, RBI (0-1 K); CAPRA, V. advanced to second; LEE, D.J. scored. | 0 | 8 |
5th Socher doubled down the rf line, RBI (1-0 B); Goldak advanced to third; Wrighte scored. | 1 | 8 |
5th Miconi hit by pitch, RBI (0-1 K); Raquet, B. advanced to second; Socher advanced to third; Goldak scored. | 2 | 8 |
5th Hall reached on a fielder's choice (1-2 FBFF); Miconi advanced to second; Raquet, B. advanced to third; Socher scored on an error by p, unearned. | 3 | 8 |
5th Smith, H. lined out to lf, SAC, RBI (2-2 KBBS); Raquet, B. scored, unearned. | 4 | 8 |
5th BRUMBAUGH, D flied out to cf, SAC, RBI (2-1 BBF); LEE, D.J. scored. | 4 | 9 |
7th Miconi doubled to left field, RBI (2-1 BBK); Large advanced to third; Raquet, B. scored. | 5 | 9 |
7th Ameer homered to left center, 4 RBI (1-2 KBF); Hall scored; Miconi scored; Large scored. | 9 | 9 |
7th CAPRA, V. homered to left center, RBI (2-2 FFBB). | 9 | 10 |
8th Hall doubled to center field, 2 RBI (0-0); Miconi scored; Socher scored. | 11 | 10 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Socher | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Raquet, B. | DH | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 |
Large | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Miconi | 3B | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 4 |
Hall | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Smith, H. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ameer | RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
Wrighte | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goldak | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Trehub | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 10 | 8 | 1 | 9 | 9 |
Batting
2B: Socher (2); Miconi (1); Hall (1); Wrighte (1)
HR: Ameer (1)
SF: Smith, H. (1)
Baserunning SB: Goldak (1)
CS: Wrighte (1)
HBP: Miconi (1)
Fielding
E: Ameer (1); Bailey (1)
DP: Large (1); Wrighte (1); Goldak (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | CF | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| Capra, Vinny | SS | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B/P | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| DE Marte, Jonathan | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kurtz, Zach | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kurtis | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Cook, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Light, Dalton | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wood, Jake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Watters, R.j. | RF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Weis, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 5 | 0 | 5 | 10 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 1.1 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 45 |
Yoest | 2.2 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 62 |
Strain | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Fernandez | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 48 |
Fletcher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 |
Brown, N. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 15 | 10 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 40 | 47 | 13 | 7 | 186 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brumbaugh, Daniel | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 0 | 48 |
| Bovenzi, Peter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Weis, Jacob | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 56 |
| Winkler, Aaron | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
| Grossfeld, Z. | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 26 |
| Schipper, Lowell | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 11 | 11 | 9 | 8 | 9 | 0 | 0 | 1 | 1 | 37 | 47 | 9 | 9 | 187 |
Win: Fernandez (1-3)
Loss: Brumbaugh, Daniel (3-2)
HBP: Fletcher (1)
;
Grossfeld, Zach (1)
Save: Brown, N. (1)
;
















