University of Richmond Athletics
Youngstown State vs Richmond
3/12/2017
Pitt Field
12:00pm
Youngstown State
2-11

8
Final
5

Richmond
6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 8 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Bellardini, Alex (1-0)Loss: Winkler, Aaron (0-1)
Scoring Summary
Team | YSU | RICHMOND |
|---|---|---|
1st LEE, D.J. doubled to left center, out at third cf to 3b, RBI (1-0 B); CAPRA, V. scored, unearned. | 0 | 1 |
1st WARD, C. reached on an error by 2b (0-1 K); ADAMS, K. advanced to second; DE MARTE, J. advanced to third; BRUMBAUGH, D scored, unearned. | 0 | 2 |
3rd WARD, C. singled to left center, RBI (1-0 B); ADAMS, K. advanced to second; BRUMBAUGH, D scored. | 0 | 3 |
5th ARCURI, L. reached on a fielder's choice, RBI (2-2 BKBF); ROHAN, A. out at second ss to 2b; MONTGOMERY scored. | 1 | 3 |
5th ADAMS, K. singled up the middle, RBI (3-2 BFBKBF); DE MARTE, J. advanced to second; BRUMBAUGH, D scored. | 1 | 4 |
6th WATTERS, R.J flied out to cf, SAC, RBI (0-0); COOK, J. scored. | 1 | 5 |
8th KENDRICK, A. flied out to lf, SAC, RBI (0-1 K); ROHAN, A. scored. | 2 | 5 |
9th BENYO, K. singled to center field, RBI (0-0); CHARLES, W. advanced to second; CARDONA, L. advanced to third; WILLOUGHBY scored. | 3 | 5 |
9th ROHAN, A. singled up the middle, RBI (1-2 BSF); BENYO, K. advanced to second; CHARLES, W. advanced to third; CARDONA, L. scored, unearned. | 4 | 5 |
9th ARCURI, L. singled up the middle, 2 RBI (1-1 BF); ROHAN, A. out at second cf to c to 3b; BENYO, K. scored; CHARLES, W. scored, unearned. | 6 | 5 |
9th WILLOUGHBY singled through the left side, 2 RBI (0-0); PADOVAN, N. advanced to second; KENDRICK, A. scored, unearned; ARCURI, L. scored, unearned. | 8 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohan, Anthony | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Arcuri, Lorenzo | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kendrick, Andrew | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Padovan, Nico | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Willoughby, Shane | SS/2B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Cardona, Lou | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cheng, Evan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Larivee, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Web | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Tanner | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Benyo, Kyle | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Santoro, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridis, Trey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 7 | 0 | 8 | 7 |
Batting
2B: Rohan, Anthony (1)
SF: Kendrick, Andrew (1)
Baserunning SB: Montgomery, Tanner (1)
CS: Padovan, Nico (1)
HBP: Kendrick, Andrew (1); Charles, Web (1)
Fielding
E: Cheng, Evan (2)
DP: Kendrick, Andrew (1); Padovan, Nico (1); Willoughby, Shane (1); Cheng, Evan (2); Montgomery, Tanner (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, V. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee, D.j. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brumbaugh, D | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| DE Marte, J. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adams, K. | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ward, C. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cook, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Watters, R.j | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Looney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bovenzi, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 1 | 0 | 6 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Joe | 5.2 | 11 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 9 | 75 |
Bellardini, Alex | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 36 |
| Totals | 12 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 10 | 111 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Looney, L. | 5.0 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 3 | 95 |
| Bovenzi, P. | 3.0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 50 |
| Winkler, A. | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 16 |
| Moore, Z. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 |
| Totals | 8 | 8 | 4 | 7 | 8 | 0 | 0 | 2 | 0 | 32 | 42 | 11 | 5 | 167 |












