University of Richmond Athletics
Richmond vs North Carolina
5/8/2018
Boshamer Stadium
6:01 pm
Richmond
24-21

2
Final
6

North Carolina
33-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | X | 6 | 8 | 0 |
Win: O'brien (5-0)Loss: Delarso, Jarrad (0-1)
Scoring Summary
Team | RICH | NC |
|---|---|---|
1st McGee singled, RBI; Riley advanced to second; Datres advanced to third; Tessar scored. | 0 | 1 |
3rd LEE, D.J. grounded out to 2b, RBI; JOHNSON, B. scored. | 1 | 1 |
5th BRUMBAUGH, D doubled, RBI; LEE, D.J. scored. | 2 | 1 |
6th Datres reached on a fielder's choice, RBI; Busch advanced to third; Gahagan advanced to third, scored on an error by 3b, unearned; Martorano scored. | 2 | 3 |
7th Tessar reached on an error by 3b; Gahagan advanced to second; Martorano scored, unearned; Roberts scored, unearned. | 2 | 5 |
8th Hesterlee singled through the right side, RBI; Riley scored. | 2 | 6 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.J. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Plantier, Tyler | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Kurtz, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cook, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruhl, Sage | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schulefand, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Strait, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brandon | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Forte, Anthony | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarso, Jarrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tessar | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Busch | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Datres | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Freeman | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGee | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Hesterlee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Enwiller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Inclan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ladowski | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martorano | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Gahagan | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 3 | 11 | 0 | 6 | 14 |
Baserunning
SB: Busch (1); Riley (1); Ladowski (1)
CS: McGee (1)
Fielding
DP: Busch (1); Freeman (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamb, Jacob | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
| McGuigan, Brendan | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
| Delarso, Jarrad | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Schipper, Lowell | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Bovenzi, Peter | 0.2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Light, Dalton | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
| Brumbaugh, Daniel | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 6 | 3 | 11 | 6 | 2 | 0 | 0 | 0 | 33 | 44 | 13 | 4 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutchison | 4.2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 0 |
O'brien | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Lancellotti | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Hiatt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Daniels | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 0 |



















