University of Richmond Athletics
Binghamton vs Richmond
3/3/2018
Pitt Field
1:00PM
Binghamton
3-5

2
Final
3

Richmond
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Winkler, Aaron (2-0)Loss: Wegmann, N (1-2)Save: Light, Dalton (2)
Scoring Summary
Team | BING | RICH |
|---|---|---|
3rd FORTE, A. tripled down the rf line, RBI; VAUGHT, C. scored. | 0 | 1 |
3rd CAPRA, Vinny doubled to left field, RBI; FORTE, A. scored. | 0 | 2 |
3rd SCHULEFAND doubled to left center, RBI; CAPRA, Vinny scored. | 0 | 3 |
4th Agresti doubled to right field, RBI; Rufo scored. | 1 | 3 |
5th Eng homered to right field, RBI. | 2 | 3 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krowiak | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Meduri | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rufo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Agresti | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Drpich | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Franchi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eng | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Baratta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tevlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wegmann, Tj | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wegmann, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanscoter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 5 | 8 |
Batting
2B: Meduri (1); Agresti (2)
HR: Eng (1)
SH: Eng (1)
Baserunning
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, Vinny | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schulefand, Jordan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Miller, Tim | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adams, Kyle | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kurtz, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruhl, Sage | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Justin | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Johnson, Brandon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, D.J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaught, Cullen | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Forte, Anthony | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 4 | 6 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wegmann, N | 4.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 8 | 0 |
Vanscoter | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 0 |
| Totals | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 13 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winkler, Aaron | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 4 | 0 |
| Hulbert, James | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Light, Dalton | 2.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
| Totals | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 9 | 0 |

















