University of Richmond Athletics
Binghamton vs Richmond
3/4/2018
Pitt Field
12:00pm
Binghamton
3-6

4
Final
6

Richmond
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 10 | 1 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | X | 6 | 9 | 3 |
Win: Baker, Robbie (1-0)Loss: Gallagher (0-2)
Scoring Summary
Team | BING | RICH |
|---|---|---|
2nd COOK, Justin singled to center field, RBI; BRUMBAUGH, D advanced to second; SCHULEFAND scored. | 0 | 1 |
4th CAPRA, Vinny walked, RBI; FORTE, A. advanced to second; JOHNSON, B. advanced to third; BRUMBAUGH, D scored. | 0 | 2 |
4th BRUHL, Sage flied out to rf, SAC, RBI; FORTE, A. advanced to third; JOHNSON, B. scored. | 0 | 3 |
4th MILLER, Tim doubled down the lf line, 2 RBI; CAPRA, Vinny scored; FORTE, A. scored. | 0 | 5 |
6th Tevlin singled down the rf line, RBI; Eng advanced to second; Marshall scored. | 1 | 5 |
7th Agresti singled to center field, RBI; Rufo advanced to second; Krowiak scored, unearned. | 2 | 5 |
7th BRUMBAUGH, D reached on an error by cf, advanced to second; MILLER, Tim scored, unearned. | 2 | 6 |
9th Eng singled to right field, 2 RBI; Agresti advanced to second; Rufo scored, unearned; Freedman scored, unearned. | 4 | 6 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krowiak | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Meduri | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Freedman | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rufo | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Agresti | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Marshall | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Eng | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Britt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tevlin | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Evans | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Tsukroff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baratta | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satriale | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erhard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dziados | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 3 | 0 | 10 | 12 |
Batting
2B: Krowiak (1)
Baserunning
SB: Marshall (1); Eng (1)
Fielding
E: Krowiak (1)
DP: Rufo (1); Marshall (1); Gallagher (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Capra, Vinny | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bruhl, Sage | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Miller, Tim | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Adams, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schulefand, Jordan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brumbaugh, Daniel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cook, Justin | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Brandon | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Forte, Anthony | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarso, Jarrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balducci, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Looney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 6 | 0 | 2 | 9 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher | 3.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 4 | 0 |
Anderson | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 0 |
Erhard | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Dziados | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 |
Lambert | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 9 | 6 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 29 | 39 | 10 | 10 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Robbie | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 0 |
| Delarso, Jarrad | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Balducci, Antonio | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Lowe, Collin | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Looney, Looney | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 10 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 40 | 43 | 7 | 10 | 0 |













