University of Richmond Athletics
Davidson vs Richmond
4/22/2018
Pitt Field
12:05pm
Davidson
25-14, 0

6
Final
10

Richmond
20-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | |
| 2 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | X | 10 | 11 | 0 |
Win: Baker, Robbie (5-1)Loss: Hudson (4-2)Save: Looney, Layne (1)
Scoring Summary
Team | DAV | RICH |
|---|---|---|
1st ACOSTA doubled down the lf line, RBI; JOHNSON advanced to third; BORN scored. | 1 | 0 |
1st CENTRACCHIO singled to center field, 2 RBI; ACOSTA scored; JOHNSON scored. | 3 | 0 |
1st LEBEK advanced to second on a wild pitch; CENTRACCHIO scored on a passed ball. | 4 | 0 |
1st SCHMIDT, K. doubled down the lf line, 2 RBI; PLANTIER, T. scored; LEE, D.J. scored. | 4 | 2 |
3rd BRUHL, Sage singled to right center, 2 RBI; SCHMIDT, K. advanced to third; ADAMS, Kyle scored; CAPRA, Vinny scored. | 4 | 4 |
3rd BRUMBAUGH, D singled to right field, RBI; BRUHL, Sage advanced to third; SCHMIDT, K. scored. | 4 | 5 |
3rd FORTE, A. tripled to right center, 2 RBI; BRUMBAUGH, D scored; BRUHL, Sage scored. | 4 | 7 |
3rd LEE, D.J. doubled to left field, RBI; FORTE, A. scored. | 4 | 8 |
6th CAPRA, Vinny flied out to lf, SAC, RBI; LEE, D.J. scored, unearned. | 4 | 9 |
7th JOHNSON homered to right center, 2 RBI; BORN scored. | 6 | 9 |
7th COOK, Justin flied out to lf, SAC, RBI; SCHMIDT, K. scored. | 6 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Born | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Johnson | DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Acosta | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jones | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Centracchio | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lebek | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Coleman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Lowe | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Bazin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bloomberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacagnina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smutzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 9 | 0 | 10 | 9 |
Batting
2B: Acosta (1); Jones (1)
HR: Johnson (1)
Baserunning
SB: Centracchio (1)
HBP: Acosta (1); Jones (1)
Fielding
E: Bazin (1)
DP: Acosta (1); Centracchio (1); Bazin (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Plantier, Tyler | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Schulefand, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capra, Vinny | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adams, Kyle | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schmidt, Kyle | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bruhl, Sage | RF/3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cook, Justin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brumbaugh, Daniel | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Forte, Anthony | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 5 | 0 | 5 | 5 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | 2.1 | 4 | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 15 | 5 | 2 | 0 |
Bloomberg | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Lacagnina | 3.1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 0 |
Smutzer | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Zabinski | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Leonard | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 10 | 9 | 5 | 5 | 3 | 1 | 0 | 0 | 31 | 39 | 13 | 4 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Robbie | 5.0 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 16 | 22 | 5 | 6 | 0 |
| Schipper, Lowell | 1.0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
| Looney, Layne | 3.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 0 |
| Totals | 6 | 6 | 6 | 9 | 10 | 4 | 0 | 2 | 0 | 31 | 42 | 7 | 8 | 0 |
















