University of Richmond Athletics
Richmond vs George Washington
4/13/2018
Tucker Field
3:00 pm
Richmond
18-14, 4-3

6
Final
4

George Washington
19-14, 5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Balducci, Antonio (2-0)Loss: Knight, P. (5-4)Save: Looney, Layne (1)
Scoring Summary
Team | RICH | GW |
|---|---|---|
1st Osis, M. singled through the right side, RBI; Metz, R. advanced to third; Barmakian, S scored. | 0 | 1 |
1st Fassnacht, N lined out to cf, SF, RBI; Metz, R. scored. | 0 | 2 |
5th Barmakian, S singled up the middle, 2 RBI; Pasteur, I. advanced to second; Brophy, C. scored; Chapman, B. scored. | 0 | 4 |
6th SCHMIDT, K. doubled to left field, RBI; PLANTIER, T. scored. | 1 | 4 |
6th BRUMBAUGH, D doubled to right center, RBI; SCHMIDT, K. scored. | 2 | 4 |
6th BRUHL, Sage hit by pitch, RBI; FORTE, A. advanced to second; COOK, Justin advanced to third; BRUMBAUGH, D scored. | 3 | 4 |
6th CAPRA, Vinny doubled to left field, 2 RBI; BRUHL, Sage advanced to third; FORTE, A. scored; COOK, Justin scored. | 5 | 4 |
8th FORTE, A. doubled to right center, RBI; BRUMBAUGH, D scored. | 6 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bruhl, Sage | RF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Capra, Vinny | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Adams, Kyle | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Plantier, Tyler | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Schulefand, Jordan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, D.j. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Kyle | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cook, Justin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Forte, Anthony | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balducci, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 5 | 0 | 4 | 9 |
Batting
2B: Capra, Vinny (1); Plantier, Tyler (1); Schmidt, Kyle (1); Brumbaugh, Daniel (1); Forte, Anthony (1)
SH: Lee, D.j. (1)
Baserunning
HBP: Bruhl, Sage (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pasteur, I. | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Barmakian, S | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Metz, R. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Osis, M. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fassnacht, N | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Cosentino, M | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
D'alessandro | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chapman, B. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brophy, C. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Edwards, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knight, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 5 | 0 | 9 | 9 |
Batting
SF: Fassnacht, N (1)
Baserunning SB: Metz, R. (1); Fassnacht, N (1); Cosentino, M (1)
CS: Osis, M. (1)
HBP: Brophy, C. (1)
Fielding
E: Barmakian, S (1)
DP: Chapman, B. (1); Brophy, C. (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Tim | 4.1 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 4 | 0 |
| Balducci, Antonio | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 0 |
| Lamb, Jacob | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Looney, Layne | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Totals | 11 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 6 | 10 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, J. | 5.1 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 10 | 4 | 0 |
Knight, P. | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
Cohen, H. | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
Wheeler, A. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Totals | 11 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 35 | 42 | 14 | 7 | 0 |

















