University of Richmond Athletics
James Madison vs Richmond
2/28/2018
Pitt Field
2:00pm
James Madison
6-2

10
Final
6

Richmond
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 10 | 11 | 1 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Marsili, M. (1-0)Loss: Light, Dalton (0-1)Save: Colon, M. (1)
Scoring Summary
Team | JMU | RICH |
|---|---|---|
1st Semones, F. doubled down the lf line, RBI; Tondi, Z. advanced to third; Sisk, A. scored. | 1 | 0 |
1st Jones, J. reached on an error by 3b; Semones, F. scored, unearned; Tondi, Z. scored, unearned. | 3 | 0 |
2nd COOK, Justin grounded out to ss, RBI; MILLER, Tim scored. | 3 | 1 |
3rd ADAMS, Kyle singled to right field, RBI; BRUMBAUGH, D advanced to third; CAPRA, Vinny scored. | 3 | 2 |
3rd MILLER, Tim doubled to left field, 2 RBI; ADAMS, Kyle scored; BRUMBAUGH, D scored. | 3 | 4 |
4th COOK, Justin scored on a wild pitch. | 3 | 5 |
4th LEE, D.J. doubled, out at third rf to 3b, RBI; FORTE, A. scored, unearned. | 3 | 6 |
5th Tondi, Z. homered to right center, 2 RBI; Sisk, A. scored. | 5 | 6 |
7th Sisk, A. homered to center field, RBI. | 6 | 6 |
8th Sciorra, M. flied out to cf, SAC, RBI; Dofflemyer scored. | 7 | 6 |
8th Brown, H. homered to right field, 2 RBI; Coale, R. scored. | 9 | 6 |
9th Semones, F. homered to left field, RBI. | 10 | 6 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sciorra, M. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Brown, H. | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
   Griffin, D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisk, A. | RF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Tondi, Z. | DH/C | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
Semones, F. | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, J. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dofflemyer | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
McKay, B. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hayes, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coale, R. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robertson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourne, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richards, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayer, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsili, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 6 | 0 | 7 | 8 |
Batting
2B: Sisk, A. (1); Semones, F. (1)
HR: Brown, H. (1); Sisk, A. (1); Tondi, Z. (1); Semones, F. (1)
SH: McKay, B. (1)
SF: Sciorra, M. (1)
Baserunning SB: Semones, F. (1)
CS: Dofflemyer (1); McKay, B. (1)
HBP: Dofflemyer (1)
PO: Brown, H. (1)
Fielding
E: Brown, H. (1)
DP: Semones, F. (1); Jones, J. (1); Dofflemyer (2)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.J. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Capra, Vinny | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adams, Kyle | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller, Tim | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bruhl, Sage | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cook, Justin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Johnson, Brandon | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Forte, Anthony | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balducci, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarso, Jarrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 6 | 0 | 4 | 8 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, N | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Colon, M. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Bourne, C. | 2.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 0 |
Richards, G. | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Perkins, S. | 2.0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 0 | 5 | 0 |
Ayer, B. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Marsili, M. | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 9 | 6 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 33 | 41 | 8 | 12 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schipper, Lowell | 3.0 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 0 |
| Balducci, Antonio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Lowe, Collin | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Hulbert, James | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Light, Dalton | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 |
| Delarso, Jarrad | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 11 | 10 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 36 | 45 | 6 | 11 | 0 |
Win: Marsili, M. (1-0)
Loss: Light, Dalton (0-1)
HBP: Perkins, S. (1)
;
Light, Dalton (1)
Save: Colon, M. (1)
;
PB: Hayes, K. (1)
;


















