University of Richmond Athletics
La Salle vs Richmond
5/11/2018
Pitt Field
3:04pm
La Salle
14-35, 0

6
Final
13

Richmond
26-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 13 | 1 | |
| 0 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | X | 13 | 16 | 3 |
Win: Miller, Tim (3-3)Loss: Ray, Jackson (1-5)
Scoring Summary
Team | LASALLE | RICH |
|---|---|---|
2nd EVANS doubled to left field, RBI (3-2); DUDECK scored, unearned. | 1 | 0 |
2nd BRUHL, Sage singled to right field, RBI (1-2); COOK, Justin advanced to second; SCHMIDT, K. scored. | 1 | 1 |
2nd FORTE, A. singled through the right side, advanced to second on the throw, 2 RBI (0-1); SCHULEFAND advanced to third; BRUHL, Sage scored; COOK, Justin scored. | 1 | 3 |
2nd LEE, D.J. singled, bunt, RBI (0-1); FORTE, A. scored. | 1 | 4 |
2nd ADAMS, Kyle homered to right field, 3 RBI (3-1); PLANTIER, T. scored; LEE, D.J. scored. | 1 | 7 |
3rd BRUMBAUGH, D homered to right field, RBI (2-1). | 1 | 8 |
4th RIVERA doubled to left center, RBI (1-1); EVANS scored. | 2 | 8 |
6th RIVERA reached on an error by ss (0-0); EVANS advanced to third on a fielding error by ss, scored, unearned. | 3 | 8 |
6th FORTE, A. homered to left center, RBI (3-1). | 3 | 9 |
6th SCHMIDT, K. singled to left center, RBI (0-2); ADAMS, Kyle advanced to second; PLANTIER, T. advanced to third; STRAIT, M. scored. | 3 | 10 |
6th BRUMBAUGH, D walked, RBI (3-0); SCHMIDT, K. advanced to second; ADAMS, Kyle advanced to third; PLANTIER, T. scored. | 3 | 11 |
6th COOK, Justin flied out to cf, SAC, RBI (0-1); BRUMBAUGH, D advanced to second; SCHMIDT, K. advanced to third; ADAMS, Kyle scored. | 3 | 12 |
7th GUCKIN doubled to right center, RBI (0-0); FASO scored. | 4 | 12 |
7th SCHULEFAND homered to left field, RBI (1-1). | 4 | 13 |
9th FASO grounded out to ss, RBI (1-1); CONSTANTINI scored. | 5 | 13 |
9th GUCKIN doubled down the lf line, RBI (2-0); SORRELS scored. | 6 | 13 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Constantini, Austin | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Sorrels, Peyton | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Faso, Ben | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Guckin, Ryan | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Dudeck, Brian | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Evans, Dylan | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Arnold, Chase | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rivera, Yan Carlo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Amanau, Rafael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ray, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: Sorrels, Peyton (1); Faso, Ben (2); Guckin, Ryan (2); Evans, Dylan (2); Rivera, Yan Carlo (1)
Baserunning
SB: Rivera, Yan Carlo (1)
Fielding
E: Rivera, Yan Carlo (1)
DP: Constantini, Austin (1); Sorrels, Peyton (1); Faso, Ben (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.J. | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Strait, Michael | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plantier, Tyler | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adams, Kyle | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Schmidt, Kyle | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wood, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brumbaugh, Daniel | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cook, Justin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bruhl, Sage | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Schulefand, Jordan | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shaw, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forte, Anthony | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarso, Jarrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 13 | 4 | 0 | 3 | 6 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Jackson | 3.0 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 59 |
Jenkins, Michael | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 45 |
Jenkins, Niko | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 28 |
Martinez, Sebastian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 22 |
| Totals | 16 | 13 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 43 | 8 | 11 | 154 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Tim | 5.0 | 8 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 3 | 94 |
| Delarso, Jarrad | 3.0 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 55 |
| Schipper, Lowell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Totals | 13 | 6 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 38 | 42 | 6 | 9 | 168 |


















