University of Richmond Athletics
Marist vs Richmond
4/6/2018
Pit Field
11:05am
Marist
9-13

7
Final
8

Richmond
17-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | 2 | |
| 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 11 | 2 |
Win: Looney, Layne (1-0)Loss: Romanelli, Tony (1-4)
Scoring Summary
Team | MAR | RICH |
|---|---|---|
2nd Iantosca struck out swinging (2-2); Roper advanced to second; Taveras advanced to third, scored on an error by c, unearned. | 1 | 0 |
3rd CAPRA, Vinny flied out to lf, SAC, RBI (0-0); FORTE, A. scored. | 1 | 1 |
3rd ADAMS, Kyle singled up the middle, RBI (0-1); PLANTIER, T. advanced to second; LEE, D.J. scored. | 1 | 2 |
4th Iantosca singled, out at second cf to 2b, RBI (0-0); Roper advanced to third; Taveras scored. | 2 | 2 |
4th Cantone singled to right field, RBI (0-1); Roper scored. | 3 | 2 |
4th LEE, D.J. flied out to rf, SAC, RBI (2-2); SCHULEFAND advanced to third; BRUMBAUGH, D scored, unearned. | 3 | 3 |
5th Kocinski homered to right field, RBI (0-0). | 4 | 3 |
5th PLANTIER, T. homered to left center, RBI (1-1). | 4 | 4 |
5th ADAMS, Kyle homered to right field, RBI (2-1). | 4 | 5 |
6th Cantone singled to left field, RBI (1-1); Iantosca scored. | 5 | 5 |
6th Lazar homered to left center, 2 RBI (2-2); Cantone scored. | 7 | 5 |
6th CAPRA, Vinny singled to right field, RBI (0-0); LEE, D.J. scored. | 7 | 6 |
7th BRUMBAUGH, D singled through the right side, RBI (1-2); MILLER, Tim advanced to second; SCHMIDT, K. scored. | 7 | 7 |
9th BRUHL, Sage singled to center field, RBI (2-2); BRUMBAUGH, D advanced to second; ADAMS, Kyle scored. | 7 | 8 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lazar, Anthony | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Rouse, Andrew | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Kocinski, Greg | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kapuscinski, Tyler | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Gregoire, Frankie | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Taveras, Randy | SS | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
Roper, Jordan | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Iantosca, Matt | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cantone, Nick | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Tracz, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armitage, Reece | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerla, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dearden, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanelli, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 8 | 0 | 14 | 12 |
Batting
2B: Kapuscinski, Tyler (1); Taveras, Randy (1); Roper, Jordan (1)
HR: Lazar, Anthony (1); Kocinski, Greg (1)
SH: Iantosca, Matt (1)
Baserunning
SB: Gregoire, Frankie (1); Cantone, Nick (1)
HBP: Gregoire, Frankie (1)
Fielding
E: Kocinski, Greg (1); Taveras, Randy (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, D.j. | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Capra, Vinny | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Plantier, Tyler | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Adams, Kyle | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Schmidt, Kyle | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Tim | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brumbaugh, Daniel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schulefand, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruhl, Sage | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Forte, Anthony | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Baker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balducci, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarso, Jarrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerla, Charlie | 4.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 8 | 4 | 78 |
Dearden, Tyler | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 20 |
Romanelli, Tony | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 5 | 67 |
| Totals | 11 | 8 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 44 | 10 | 12 | 165 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Robbie | 3.1 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 1 | 63 |
| Balducci, Antonio | 1.2 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 52 |
| Delarso, Jarrad | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 45 |
| Looney, Layne | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 36 |
| Totals | 10 | 7 | 6 | 8 | 14 | 2 | 0 | 1 | 0 | 36 | 46 | 7 | 5 | 196 |

















